Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bae,Ji Hwan*          11    6    3    2   0   0   0    2    2    0    1    1    0  2  0   2  0  .667  .750  .667  1.417
Bichette,Bo           27  126  122   36   9   1   0   47   13    7    4   28    0  0  0   2  1  .295  .317  .385   .702
Blackmon,Charlie*     27  104   91   30  11   2   0   45   11    8    8   13    0  0  0   2  0  .330  .413  .495   .908
Chavis,Michael        14   26   26    5   1   0   1    9    3    1    0   12    0  0  0   0  0  .192  .192  .346   .538
Diaz,Jordan           10   33   32    9   0   0   2   15    4    2    1    7    0  0  0   0  0  .281  .303  .469   .772
Fry,David              5    8    8    1   1   0   0    2    1    1    0    3    0  0  0   0  0  .125  .125  .250   .375
Gonzales,Nick         13   34   33    5   0   0   0    5    1    1    0   13    0  0  0   0  0  .152  .176  .152   .328
Henderson,Gunnar*     26   95   81   19   3   3   4   40   14   14   11   21    1  0  3   0  0  .235  .316  .494   .810
Kelenic,Jarred*       11   39   33    9   4   0   0   13    4    7    6   12    0  0  0   2  0  .273  .385  .394   .779
Nootbaar,Lars*        27  124  106   14   3   0   4   29   15    7   18   32    0  0  0   1  1  .132  .258  .274   .532
Raleigh,Cal#          26  108   92   14   3   0   4   29    7   12   15   27    0  0  1   0  0  .152  .269  .315   .584
Santana,Carlos#       27  109   98   20   6   0   6   44   10   19   10   19    0  0  1   0  0  .204  .275  .449   .724
Soler,Jorge           21   50   45   10   1   0   2   17    3    4    5   14    0  0  0   0  0  .222  .300  .378   .678
Steer,Spencer         27  116   94   21   7   1   4   42   13   18   13   26    0  0  3   2  2  .223  .345  .447   .792
Wallner,Matt*         11   29   22    4   2   0   0    6    2    1    6    7    0  0  1   0  0  .182  .345  .273   .618
Wisdom,Patrick        14   32   28    4   0   0   2   10    5    3    3   18    0  0  1   1  0  .143  .219  .357   .576

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*         5    5  0  25.0   26   16   16   4  0  0   0    6   31    0   0   3  .000  0   0   1.280  5.76
Avila,Pedro            5    5  0  24.0   22   15   14   1  0  0   2   19   23    0   0   3  .000  0   0   1.708  5.25
Borucki,Ryan*          7    0  0   8.2    6    3    3   0  0  0   3    1    8    1   0   0  .000  0   0    .808  3.12
Castillo,Luis M.       6    6  0  34.1   25   11   10   3  0  2   4   15   43    0   2   1  .667  0   0   1.165  2.62
Doval,Camilo          10    0  0  10.2    9    6    3   1  1  1   1    2   15    0   3   2  .600  4   0   1.031  2.53
Ferguson,Caleb*       13    0  0  13.1   16   12    9   0  0  0   1    1   13    0   1   1  .500  0   0   1.275  6.08
Garcia,Yimi           13    0  0  14.0   18    4    3   0  0  0   3    1   19    0   1   1  .500  0   0   1.357  1.93
Hendricks,Kyle         5    5  0  25.2   26   14   14   4  0  1   1   11   13    0   0   2  .000  0   0   1.442  4.91
Irvin,Cole*            4    0  0   8.0    5    3    3   1  0  0   2    4    3    0   0   0  .000  1   0   1.125  3.38
Manaea,Sean*           6    0  0  14.1   14    8    8   3  0  0   0    4   13    0   0   0  .000  0   0   1.256  5.02
Merryweather,Julia    10    0  0  11.0   11    1    1   1  0  0   0    2   15    0   1   0 1.000  0   0   1.182  0.82
Ragans,Cole*           6    6  0  32.1   25   12   12   3  0  1   0   10   35    0   3   2  .600  0   0   1.082  3.34
Wilson,Bryse          15    0  0  21.1   14    6    6   0  0  2   2    5   22    1   1   0 1.000  1   0    .891  2.53



(c) 2024 Dave Koch Sports