Minnesota Mudhens



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Buxton,Byron          14   40   35    7   2   0   2   15    5    7    4   11    0  0  0   1  1  .200  .300  .429   .729
Cabrera,Miguel         4   11   10    1   0   0   0    1    2    1    1    3    0  0  0   0  0  .100  .182  .100   .282
Castellanos,Nick      27  112  108   30   6   0   6   54   18   21    4   35    0  0  0   3  1  .278  .304  .500   .804
Dickerson,Corey*      22   66   58    9   2   0   0   11    4    3    7   14    0  0  1   0  0  .155  .242  .190   .432
Drury,Brandon         27  120  115   31   9   1   8   66   18   18    4   36    0  0  0   0  0  .270  .300  .574   .874
Duffy,Matt            11   25   25    5   1   0   0    6    1    0    0    6    0  0  0   1  1  .200  .200  .240   .440
Heim,Jonah#           24   88   78   17   5   0   4   34    9    9    9   24    0  0  1   1  0  .218  .295  .436   .731
Massey,Michael*       25   87   81   26   0   2   4   42   14   11    5   16    0  1  0   2  0  .321  .360  .519   .879
Mateo,Jorge           27  115  105   25   0   2   1   32   16    5    7   22    0  3  0  15  3  .238  .286  .305   .591
McCormick,Chas        26  110   95   20   3   1   2   31   12    6   10   37    1  0  0   2  1  .211  .318  .326   .644
Perez,Salvador        27  116  107   31   4   0   4   47   11   22    7   26    0  0  1   0  0  .290  .336  .439   .775
Pillar,Kevin          16   37   33   10   2   0   3   21    7    8    1    7    0  0  3   1  0  .303  .297  .636   .933
Story,Trevor          14   14   14    5   0   0   0    5    0    0    0    3    0  0  0   1  1  .357  .357  .357   .714
Triolo,Jared          25   85   69   21   4   0   4   37   11   15   16   24    0  0  0   2  3  .304  .435  .536   .971

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason            11    0  0   9.1    4    3    2   1  0  0   2    5   13    3   4   1  .800  1   0    .964  1.93
Alexander,Tyler*      13    0  0  17.1   14    5    4   2  0  0   0    8   16    2   1   0 1.000  0   0   1.269  2.08
Armstrong,Shawn       15    0  0  16.0   16    5    5   0  0  1   2   10   10    2   0   1  .000  0   0   1.625  2.81
Campbell,Isaiah        9    0  0   8.2    5    4    3   0  1  0   1    4   11    1   1   1  .500  0   0   1.038  3.12
Civale,Aaron           6    6  0  34.0   33   14   14   4  0  0   1   11   32    5   1   1  .500  0   0   1.294  3.71
Diaz,Alexis           10    0  0   9.2    3    0    0   0  0  1   0    3   12    0   0   0  .000  6   0    .621  0.00
LaSorsa,Joe*           8    0  0   8.0    5    4    4   0  0  1   1    3   12    1   1   1  .500  0   0   1.000  4.50
Lopez,Pablo            6    6  0  33.0   23   11   11   5  0  0   0    5   29    0   3   1  .750  0   0    .848  3.00
Peterson,David*        3    3  0  16.1    9    2    2   1  0  0   1    4   20    0   2   1  .667  0   0    .796  1.10
Stanek,Ryne           12    0  0  16.0    7    1    1   0  0  0   1    6   25    1   1   0 1.000  0   0    .813  0.56
Stephan,Trevor        14    0  0  21.2   17    9    9   1  0  2   1    6   24    0   1   0 1.000  1   0   1.062  3.74
Wentz,Joey*            2    2  0  10.0    7    2    2   1  0  0   0    2    9    1   1   0 1.000  0   0    .900  1.80
Williams,Trevor        4    4  0  15.0   19   11   11   3  0  1   0    7   16    0   0   0  .000  0   0   1.733  6.60
Williamson,Brandon     6    6  0  27.2   30   20   17   6  0  2   2   17   26    1   2   2  .500  0   0   1.699  5.53



(c) 2024 Dave Koch Sports