Twin City Centurions



Twin City              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley            6   22   20    8   1   2   0   13    1    5    2    7    1  0  0   0  0  .400  .455  .650  1.105
Alonso,Pete           23   92   78   14   3   2   5   36   13   16   12   27    4  0  1   0  0  .179  .293  .462   .755
Brown,Seth*           21   77   68   11   3   0   3   23    7    9    7   22    1  1  1   1  0  .162  .237  .338   .575
Call,Alex              6   15   13    3   1   0   1    7    3    3    1    3    0  1  0   0  0  .231  .286  .538   .824
DeJong,Paul           23   85   79   20   2   0   3   31    9   13    3   25    0  0  1   0  1  .253  .294  .392   .686
Diaz,Yandy            24  112   95   28   4   0   3   41   15   10   15   20    0  0  1   0  0  .295  .393  .432   .825
Grossman,Robbie#      16   21   18    2   0   0   0    2    0    0    3    7    1  0  0   0  0  .111  .238  .111   .349
Huff,Sam              20   72   66   10   1   0   5   26   13    9    6   32    1  0  0   0  0  .152  .222  .394   .616
Kemp,Tony*            18   43   36    8   1   0   0    9    7    1    5    6    0  0  0   1  0  .222  .349  .250   .599
Marte,Starling        22   86   72   17   1   0   2   24   14    7   11   20    0  0  1   6  1  .236  .349  .333   .682
Monasterio,Andruw     22   87   78   19   3   0   0   22    7   12    6   24    0  0  1   4  0  .244  .302  .282   .584
Mountcastle,Ryan      24   96   87   20   4   0   2   30   12   12    8   22    0  0  0   1  1  .230  .302  .345   .647
Ortega,Rafael*         4   12   10    4   1   0   0    5    1    0    2    3    0  0  0   1  0  .400  .500  .500  1.000
Wade,LaMonte*         24  106   92   24   5   0   5   44   14   17   12   28    0  1  1   0  1  .261  .343  .478   .821

Twin City              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Cisnero,Jose          13    0  0  11.0   17   14   14   3  0  1   1    6   18    0   0   1  .000  0   0   2.091 11.45
France,JP              5    4  0  22.0   22    7    6   4  0  0   1    4   19    0   0   2  .000  0   0   1.182  2.45
Gray,Sonny             6    6  0  30.0   21    9    8   1  0  0   1   14   32    0   1   1  .500  0   0   1.167  2.40
Keller,Brad            5    5  0  16.0   12    5    4   0  0  1   0   12    8    0   1   0 1.000  0   0   1.500  2.25
Lovelady,Richard*      8    0  0   6.0    8    5    5   2  0  0   0    2    8    0   1   0 1.000  0   0   1.667  7.50
McGough,Scott         15    0  0  17.0   14    7    6   4  1  1   0    5   19    1   1   1  .500  0   0   1.118  3.18
Pallante,Andre        16    0  0  15.0   28   18   16   3  0  1   1   11   12    1   1   2  .333  0   0   2.600  9.60
Rosenberg,Kenny*       2    0  0   2.0    8    4    4   1  0  0   0    0    2    0   0   1  .000  0   0   4.000 18.00
Sewald,Paul            6    0  0   5.1    5    2    2   0  0  0   0    3    9    0   0   1  .000  5   0   1.500  3.38
Shaw,Bryan            13    0  0  12.0   15   12   12   2  0  0   0    6   11    0   1   2  .333  0   0   1.750  9.00
Steele,Justin*         4    4  0  22.0   18    4    4   2  0  0   1    0   25    0   3   0 1.000  0   0    .818  1.64
Suarez,Ranger*         5    5  0  22.2   27   16   15   1  2  1   0    9   17    0   1   2  .333  0   0   1.588  5.96
Whitlock,Garrett      11    0  0  30.0   29   10    9   5  0  0   0    5   31    1   0   1  .000  1   0   1.133  2.70



(c) 2024 Dave Koch Sports