Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          27  124  109   34   9   0   2   49   20   10   14    7    0  0  1  16  6  .312  .387  .450   .837
Bailey,Patrick#        8   26   24    3   0   0   1    6    1    4    2    8    0  0  0   0  0  .125  .192  .250   .442
Bohm,Alec             27  107  100   25   4   0   4   41   15   13    5   14    0  0  1   2  0  .250  .290  .410   .700
Cave,Jake*             2    4    3    0   0   0   0    0    0    0    1    0    0  0  0   0  0  .000  .250  .000   .250
Fairchild,Stuart      27  106   89   22   8   1   5   47   21   11   17   32    0  0  0   4  3  .247  .368  .528   .896
Frelick,Sal*           6    6    6    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .167  .167  .167   .334
Hays,Austin           27  117  110   31   6   0   8   61   13   22    5   36    1  0  2   2  1  .282  .308  .555   .863
Kim,Ha-seong          27  108   98   22   0   0   3   31   15    9   10   35    0  0  0   7  0  .224  .296  .316   .612
Kiner-Falefa,Isiah    11   39   30    6   1   0   0    7    2    3    6    7    0  2  0   1  1  .200  .351  .233   .584
Lowe,Josh*            20   88   82   19   1   0   4   32    8   12    4   24    0  0  2   7  0  .232  .261  .390   .651
Rengifo,Luis#         26  103   93   28   6   0   4   46    9   10    4   27    0  0  1   1  0  .301  .353  .495   .848
Short,Zack             1    3    2    1   0   0   1    4    2    1    1    0    0  0  0   0  0  .500  .667 2.000  2.667
Smith,Will D.         22   89   75   19   1   0   5   35   12   10   10   14    0  0  0   1  0  .253  .371  .467   .838
Tovar,Ezequiel        27  105   96   21   7   1   4   42    8   18    7   34    0  0  1   2  0  .219  .276  .438   .714

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bibee,Tanner           5    5  0  27.1   20    9    9   2  0  1   0   11   33    0   3   1  .750  0   0   1.134  2.96
Brasier,Ryan          16    0  0  15.0   15    6    5   2  0  0   0    6   13    0   3   0 1.000  0   0   1.400  3.00
Dunning,Dane           6    6  0  26.2   33   19   18   6  0  2   3   15   22    0   0   2  .000  0   0   1.800  6.08
Graterol,Brusdar      11    0  0  10.1    7    3    2   0  0  0   0    2   12    0   0   1  .000  7   0    .871  1.74
Kahnle,Tommy          14    0  0  14.0   16   10    9   3  0  0   0    8   19    0   0   0  .000  0   0   1.714  5.79
Musgrove,Joe           5    5  0  25.2   14    2    2   0  0  1   0    9   32    0   2   0 1.000  0   0    .896  0.70
Perez,Eury             3    3  0   9.2    9    7    7   3  0  0   1    5    9    0   0   3  .000  0   0   1.448  6.52
Sanchez,Cristopher     3    3  0  15.0   14   10    9   2  1  0   2    0    9    0   1   1  .500  0   0    .933  5.40
Sandlin,Nick           4    0  0   3.2    7    6    2   2  0  0   0    1    4    0   0   0  .000  0   0   2.182  4.91
Scott,Tanner*         15    0  0  16.1   13    5    5   3  0  0   2    4   24    0   1   0 1.000  2   0   1.041  2.76
Short,Zack             3    0  0   3.0    7    3    3   0  0  0   0    0    0    0   0   0  .000  0   0   2.333  9.00
Suter,Brent*          16    0  0  17.1   19    7    7   1  0  0   3    2   16    0   2   2  .500  0   0   1.212  3.63
Webb,Jacob            11    0  0  13.1    5    5    5   0  0  0   0    8   18    0   1   0 1.000  0   0    .975  3.38
Wells,Tyler            5    5  0  23.1   20   12   12   9  0  0   2    6   28    0   1   0 1.000  0   0   1.114  4.63
Yates,Kirby           19    0  0  20.2   11    7    6   3  0  1   3   10   25    0   2   1  .667  0   0   1.016  2.61



(c) 2024 Dave Koch Sports