SWBA Single Season Batting Records Thru 2008 Season      
                 
Average At Bats Hits   Doubles  
0.400 B.Abreu,DIA-00 735 I.Suzuki,CBF-05 287 I.Suzuki,CBF-05 75 C.Biggio,HAC-95  
0.390 I.Suzuki,CBF-05 732 M.Young,IVE-05 244 I.Suzuki,SCS-08 68 F.Sanchez,CBF-07  
0.389 M.Piazza,HDD-96 716 I.Suzuki,SCS-06 241 K.Lofton,MNM-95 66 J.Vidro,TCC-01  
0.385 A.Rodriguez,CHC-97 705 I.Suzuki,SCS-07 240 T.Salmon,HDD-96 64 J.Olerud,CAC-94  
0.382 T.Salmon,HDD-96 695 I.Suzuki,SCS-08 239 I.Suzuki,SCS-07 64 C.Knoblauch,WAW-95
0.377 M.Ramirez,CCR-03 693 C.Crawford,SDT-05 238 J.Vidro,TCC-01 64 S.Rolen,CBF-07  
0.375 M.Greenwell,GCH-88 693 M.Tejada,DIA-06 236 T.Gwynn,GCH-88 63 N.Garciaparra,CVC-01
0.375 J.Bagwell,HAC-95 691 R.Furcal,MNM-07 236 C.Baerga,HDD-96 63 M.Giles,DIA-04  
0.375 L.Walker,ADS-00 687 J.Reyes,SDT-06 235 A.Beltre,ADS-05 63 B.Hall,LMP-06  
0.372 T.Gwynn,PSP-96 686 A.Beltre,ADS-07 234 F.Sanchez,CBF-07 62 T.Helton,CVC-02  
0.371 B.Giles,OKS-00 685 C.Utley,LBZ-07 233 T.Gwynn,PSP-96 62 T.Gwynn,MKH-98  
0.367 A.Beltre,ADS-05 685 R.Winn,TCC-08 232 D.Jeter,HAZ-01 61 R.Mondesi,CCG-98  
0.366 F.Thomas,OKS-95 684 K.Lofton,MN-95 232 V.Guerrero,ADS-07 60 R.Klesko,HAC-03  
0.364 G.Sizemore,NYT-07 684 J.Pierre,CCR-05 231 P.Molitor,DLD-89 59 M.Ramirez,CCR-05  
0.363 J.Olerud,CAC-94 684 M.Tejada,DIA-07 231 T.Gwynn,MKH-98 58 M.Tejada,DIA-04  
0.363 T.Fernandez,CAC-00 683 D.Mattingly,DLD-89 230 M.Ordonez,NYT-08 58 E.Chavez,CHC-04  
0.362 N.Garciaparra,CVC-01 683 L.Johnson,CAC-95 228 M.Tejada,DIA-07 57 K.Puckett,SFS-90  
0.362 A.Pujols,CBF-07 683 J.Samuel,JST-88 227 A.Belle,CVC-99 57 D.Young,HAC-99  
0.361 T.Gwynn,GCH-88 683 B.Williams,SDR-96 227 J.Bagwell,HAC-95 57 A.Pujols,CBF-05  
0.361 F.Thomas,OKS-98 682 J.Rollins,SFQ-08 227 A.Rodriguez,CHC-97 56 D.Jeter,HAZ-05  
0.361 B.Abreu,DIA-03 681 C.Baerga,HDD-96 225 C.Biggio,HAC-99 56 M.Tejada,DIA-06  
0.361 F.Sanchez,CBF-07 680 J.Samuel,JST-89 223 D.Erstad,ARA-01 56 M.Holliday,PSL-07  
0.360 T.Gwynn,MKH-98 680 R.Yount,JST-89 223 D.Jeter,HAZ-07 55 A.Belle,RMR-96  
0.359 B.McCann,ARA-07 678 J.Rollins,SFQ-05 222 A.Pujols,CBF-05 55 T.Hunter,MNM-08  
0.357 several tied 674 T.Fernandez,CAC-89 221 several tied 54 several tied  
                 
Triples Homeruns Runs RBI    
28 C.Granderson,OKS-08 74 B.Bonds,ARA-02 169 T.Salmon,HDD-96 202 A.Pujols,CBF-05  
24 J.Rollins,SFQ-08 71 M.McGwire,CHC-97 168 B.Abreu,DIA-03 184 F.Thomas,OKS-95  
24 B.Butler,HDD-95 68 T.Salmon,HDD-96 158 J.Thome,HAZ-03 180 T.Salmon,HDD-96  
23 C.Guzman,MNM-01 66 S.Sosa,RIS-99 157 B.Bonds,ARA-02 176 F.Thomas,OKS-04  
22 D.DeShields,DRB-98 66 F.Thomas,OKS-95 156 T.Helton,CVC-02 175 A.Pujols,CBF-07  
20 C.Figgins,MNM-05 65 M.McGwire,CCR-00 154 B.Abreu,DIA-05 170 S.Sosa,LMP-03  
19 L.Alicea,CCG-98 65 S.Sosa,LMP-02 153 L.Gonzalez,CHC-02 167 J.Gonzalez,OKS-99  
19 C.Crawford,SDT-06 64 S.Sosa,RIS-00 153 A.Belle,CVC-99 167 L.Gonzalez,CHC-02  
18 T.Gwynn,GCH-88 63 M.McGwire,CCR-99 152 G.Sizemore,NYT-08 165 M.Piazza,HDD-95  
18 T.Fernandez,CAC-91 63 L.Gonzalez,CHC-02 151 T.Phillips,OKS-95 163 S.Sosa,RIS-99  
18 J.Reyes,SDT-06 62 A.Rodriguez,LBZ-08 150 C.Jones,CVC-01 161 M.Alou,RIS-99  
18 G.Sizemore,NYT-07 61 A.Pujols,CBF-07 150 A.Pujols,CBF-04 161 M.McGwire,CHC-97  
18 C.Crawford,SDT-05 60 J.Thome,HAZ-03 150 C.Biggio,HAC-99 160 S.Sosa,LMP-02  
18 B.Williams,SDR-97 60 J.Thome,HAZ-02 150 L.Walker,ADS-98 158 L.Walker,ADS-98  
17 N.Perez,CCR-98 59 L.Walker,ADS-98 150 A.Rodriguez,IVE-06 158 A.Jones,DIA-06  
17 K.Lofton,TLK-07 58 A.Jones,DIA 149 F.Thomas,OKS-95 157 A.Rodriguez,CHC-02  
16 T.Gwynn,GBH-92 57 M.Piazza,HDD-96 149 G.Sizemore,NYT-07 157 A.Beltre,ADS-05  
16 L.Johnson,CAC-93 57 S.Sosa,CTC-97 148 C.Biggio,HAC-95 155 J.Bagwell,HAC-95  
16 C.Guzman,MNM-04 57 A.Dunn,IVE-05 147 A.Rodriguez,LBZ-08 155 S.Sosa,CTC-97  
16 C.Guillen,SCS-05 57 C.Fielder,CAC-08 146 P.Molitor,DLD-89 154 T.Helton,CVC-01  
16 C.Beltran,CAC-02 56 M.McGwire,CAC-88 143 I.Suzuki,CBF-05 153 G.Davis,OKS-90  
15 T.Gwynn,GBH-91 54 D.Strawberry,JST-89 142 J.Bagwell,HAC-95 153 R.Palmeiro,CVC-96  
15 R.Durham,CVC-99 54 B.Bonds,ARA-05 141 K.Lofton,MNM-95 150 M.McGwire,CAC-88  
15 R.Alomar,GBH-92 54 A.Rodriguez,IVE-06 140 M.McGwire,CHC-97 149 A.Rodriguez,LBZ-08  
15 L.Johnson,CAC-95 53 several tied 140 A.Pujols,CBF-07 148 several tied  
                 
                 
                 
Walks Strikeouts Steals Errors  
197 B.Bonds,ARA-02 250 R.Howard,HAC-08 126 P.Listach,KDA-93 52 J.Carter,MVG-91  
168 J.Thome,HAZ-03 212 A.Dunn,IVE-05 118 V.Coleman,CAC-88 48 J.Offerman,CVC-96  
167 B.Bonds,ARA-03 206 B.Jackson,PHM-90 107 A.Rodriguez,CHC-99 46 H.Johnson,PSL-91  
157 M.McGwire,CCR-99 205 J.Hernandez,SFQ-03 104 C.Crawford,SDT-04 45 D.Palmer,HAC  
157 B.Bonds,ARA-05 201 R.Howard,HAC-07 104 K.Lofton,MNM-94 40 R.Braun,CLS-08  
153 B.Abreu,DIA-03 198 A.Dunn,LBZ-07 100 K.Lofton,MNM 39 W.Cordero,DRB-94  
152 Ja.Giambi,ADS-02 196 S.Sosa,LMP-04 96 C.Knoblauch,RCR-98 36 J.Offerman,PXP-94  
151 B.Bonds,ARA-98 195 M.Cameron,ORB-03 87 B.Butler,MTR-91 34 B.Bonilla,WAW-89  
148 Ja.Giambi,ADS-03 195 M.McGwire,CCR-99 86 R.Henderson,MVG-89 34 J.Cora,HAZ-96  
146 B.Abreu,DIA-05 193 A.Dunn,SCS-03 84 R.Henderson,MVG-91 34 A.Gonzalez,RMR-96  
145 Ja.Giambi,ADS-06 192 D.Palmer,HAC-98 84 B.Roberts,ARA 34 R.Adams,TBW-06  
144 Ja.Giambi,ADS-01 190 S.Sosa,CIB-01 83 T.Raines,PXP-92 33 D.Palmer,HAC-94  
144 T.Phillips,OKS-95 190 S.Sosa,CTC-98 82 O.Smith,MSM-92 33 W.Weiss,OKS-97  
139 B.Bonds,ARA-97 189 R.Lankford,OKS-02 81 Ju.Franco,ARA-92 33 R.Furcal,TCC-05  
139 D.Ortiz,MNM-08 187 J.Thome,HAZ-01 80 L.Dykstra,CCR-94 33 A.Berroa,SWR-06  
138 T.Helton,MCO-05 187 A.Galarraga,GBH-96 79 L.Johnson,CAC-94 33 E.Encarnacion,QCB-07
135 M.Tettleton,CAC-95 187 C.Granderson,OKS-07 78 R.Henderson,MVG-90 33 C.Guillen,SCS-08  
135 J.Thome,HAZ-07 184 M.Bellhorn,SWR-05 77 M.Grissom,CHC 32 Ja.Clark,JST-89  
134 J.Thome,HAZ-01 182 D.Palmer,HAC-94 77 S.Podsednik,SWR-04 32 B.Roberts,JST-91  
133 C.Pena,HAZ-08 181 B.Abreu,DIA-07 76 S.Javier,PSL-96 32 W.Cordero,DRB-96  
131 B.Bonds,ARA-08 180 A.Dunn,LBZ-08 75 V.Coleman,SLG-91 32 C.Blake,TBW-05  
130 B.Bonds,ARA-94 175 J.Samuel,JST-89 75 E.Byrnes,PSL-08 32 E.Renteria,PSL-06  
130 J.Drew,IVE-05 175 J.Edmonds,HAZ-05 74 O.Nixon,PSL-98 32 F.Lopez,ADS-08  
130 D.Ortiz,MNM-07 174 D.Tartabull,CCG-94 74 B.Bonds,ARA-91 32 K.Kouzmanoff,CAC-08
127 F.Thomas,OKS-95 173 several tied 73 T.Gwynn,GCH-88 31 several tied