
|
|
|
|
Roswell UFOs
Mgr:
Tim Lewis
1st Yr: 2010
Park:
Nationals Park
Un-rated Players:
Andrew Brown
Jose Castillo
Keith Fouke
Brian Horwitz
Scott Moore
Free Agents:
None
Draft Picks:
Own 1-3,5-10
2011: own 1-6
|
Team Player Info
Team Player Info -- 2010 Roswell UFOs Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Garret Anderson | lf | 6/30/1972 | L | Lp | 534 | .268 | .303 | .401 | .705 |
| Wladimir Balentien | lf | 7/2/1984 | R | Rp | 295 | .234 | .305 | .385 | .690 |
| Casey Blake | 3b | 8/23/1973 | R | Rsp | 565 | .280 | .363 | .468 | .832 |
| Henry Blanco | c | 8/29/1971 | R | Rp | 232 | .235 | .320 | .382 | .703 |
| Jamie Burke | c | 9/24/1971 | R | Rp | 56 | .118 | .164 | .176 | .340 |
| Pat Burrell | dh | 10/10/1976 | R | Rp | 476 | .221 | .315 | .367 | .682 |
| Jorge Cantu | 1b | 1/30/1982 | R | Rp | 643 | .289 | .345 | .443 | .788 |
| Nelson Cruz | rf | 7/1/1980 | R | Rsp | 515 | .260 | .332 | .524 | .856 |
| Stephen Drew | ss | 3/16/1983 | R | Lsp | 595 | .261 | .320 | .428 | .748 |
| Mark Ellis | 2b | 6/6/1977 | R | Rsp | 410 | .263 | .305 | .403 | .708 |
| Edwin Encarnacion | 3b | 1/7/1983 | R | Rp | 338 | .225 | .320 | .410 | .729 |
| Greg Golson | cf | 9/17/1985 | R | Rsp | 1 | .000 | .000 | .000 | .000 |
| Jose Guillen | rf | 5/17/1976 | R | Rsp | 312 | .242 | .314 | .367 | .681 |
| Adam LaRoche | 1b | 11/6/1979 | L | Lp | 629 | .277 | .355 | .488 | .843 |
| Yadier Molina | c | 7/13/1982 | R | Rsp | 544 | .293 | .366 | .383 | .749 |
| Mike Morse | 1b | 3/22/1982 | R | Rp | 55 | .250 | .291 | .481 | .772 |
| Ryan Spilborghs | lf | 9/5/1979 | R | Rsp | 393 | .241 | .310 | .395 | .705 |
| Ian Stewart | 3b | 4/5/1985 | R | Lp | 491 | .228 | .322 | .464 | .785 |
| Willy Taveras | cf | 12/25/1981 | R | Rsp | 437 | .240 | .275 | .285 | .559 |
| Total |   |   |   |   | 7521 | .257 | .325 | .417 | .742 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Nick Adenhart | sp | 8/24/1986 | R | Vg | | 1 | 1 | 6.0 | 0.00 |
| Joe Blanton | sp | 12/11/1980 | R | Vg | | 31 | 31 | 195.1 | 4.05 |
| Kyle Davies | sp | 9/9/1983 | R | Av | | 22 | 22 | 123.0 | 5.27 |
| Jim Johnson | mr | 6/27/1983 | R | | Av | 64 | 0 | 70.0 | 4.11 |
| Brad Lidge | cl | 12/23/1976 | R | | Av | 67 | 0 | 58.2 | 7.21 |
| Ted Lilly | sp | 1/4/1976 | L | Vg | | 27 | 27 | 177.0 | 3.10 |
| Mike Lincoln | mr | 4/10/1975 | R | | Vg | 19 | 0 | 23.0 | 8.22 |
| Radhames Liz | mr | 6/10/1983 | R | | Ex | 2 | 0 | 1.1 | 67.50 |
| Justin Miller | mr | 8/27/1977 | R | | Vg | 44 | 0 | 56.2 | 3.18 |
| Leo Nunez | cl | 8/14/1983 | R | | Av | 75 | 0 | 68.2 | 4.06 |
| Anthony Reyes | sp | 10/16/1981 | R | Fr | | 8 | 8 | 38.1 | 6.57 |
| James Shields | sp | 12/20/1981 | R | Vg | | 33 | 33 | 219.2 | 4.14 |
| Ian Snell | sp | 10/30/1981 | R | Av | | 27 | 27 | 145.0 | 4.84 |
| Brian Stokes | mr | 9/7/1979 | R | | Av | 69 | 0 | 70.1 | 3.97 |
| Justin Verlander | sp | 2/20/1983 | R | Vg | | 35 | 35 | 240.0 | 3.45 |
| C.J. Wilson | mr | 11/18/1980 | L | | Av | 74 | 0 | 73.2 | 2.81 |
| Total |   |   |   |   |   | 184 | 184 | 1566.2 | 4.22 |
|
|
|

|