
|
|
|
|
San Francisco Quakes
Mgr:
Jeff Thomas
1st Yr: 2006
Park:
Rangers Ballpark
Un-rated Players:
Matt Antonelli
Free Agents:
Mike McCoy
Draft Picks:
own 1,2,4-6
PTR 1 CIT 2
|
Team Player Info
Team Player Info -- 2010 San Francisco Quakes Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Jeff Bailey | 1b | 11/19/1978 | R | Rsp | 91 | .208 | .330 | .416 | .745 |
| Jose Bautista | lf | 10/19/1980 | R | Rsp | 404 | .235 | .349 | .408 | .757 |
| Jason Bay | lf | 9/20/1978 | R | Rp | 638 | .267 | .384 | .537 | .921 |
| Marlon Byrd | cf | 8/30/1977 | R | Rp | 599 | .283 | .329 | .479 | .808 |
| A.J. Ellis | c | 4/9/1981 | R | Rsp | 10 | .100 | .100 | .100 | .200 |
| Chone Figgins | 3b | 1/22/1978 | R | Ssp | 729 | .298 | .395 | .393 | .789 |
| Alex Gordon | 3b | 2/10/1984 | R | Lsp | 189 | .232 | .324 | .378 | .703 |
| Chris Iannetta | c | 4/8/1983 | R | Rsp | 350 | .228 | .344 | .460 | .804 |
| Gerald Laird | c | 11/13/1979 | R | Rp | 477 | .225 | .306 | .320 | .626 |
| John Mayberry | lf | 12/21/1983 | R | Rp | 60 | .211 | .250 | .474 | .724 |
| Mike McCoy | 2b | 4/2/1981 | R | Rsp | 6 | .000 | .000 | .000 | .000 |
| Nate McLouth | cf | 10/28/1981 | R | Lp | 591 | .256 | .352 | .436 | .788 |
| Adam Moore | c | 5/8/1984 | R | Rsp | 24 | .217 | .250 | .391 | .641 |
| Buster Posey | c | 3/27/1987 | R | Rsp | 17 | .118 | .118 | .118 | .235 |
| Jimmy Rollins | ss | 11/27/1978 | R | Ssp | 725 | .250 | .296 | .423 | .719 |
| Adam Rosales | 3b | 5/20/1983 | R | Rsp | 266 | .213 | .303 | .317 | .620 |
| Rusty Ryal | 2b | 3/16/1983 | R | Rsp | 68 | .271 | .353 | .593 | .946 |
| Mark Teixeira | 1b | 4/11/1980 | R | Ssp | 707 | .292 | .383 | .565 | .948 |
| Andres Torres | lf | 1/26/1978 | R | Ssp | 170 | .270 | .343 | .533 | .876 |
| Dan Uggla | 2b | 3/11/1980 | R | Rp | 668 | .243 | .354 | .459 | .813 |
| Total |   |   |   |   | 6789 | .257 | .346 | .446 | .792 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Craig Breslow | mr | 8/8/1980 | L | | Av | 77 | 0 | 69.2 | 3.36 |
| Matt Cain | sp | 10/1/1984 | R | Vg | | 33 | 33 | 217.2 | 2.89 |
| Randy Choate | mr | 9/5/1975 | L | | Fr | 61 | 0 | 36.1 | 3.47 |
| Francisco Cordero | cl | 5/11/1975 | R | | Av | 68 | 0 | 66.2 | 2.16 |
| Josh Fogg | mr | 12/13/1976 | R | Pr | Ex | 24 | 1 | 45.2 | 3.74 |
| Gio Gonzalez | sp | 9/19/1985 | L | Av | Ex | 20 | 17 | 98.2 | 5.75 |
| Blake Hawksworth | mr | 3/1/1983 | R | | Vg | 30 | 0 | 40.0 | 2.02 |
| Trevor Hoffman | cl | 10/13/1967 | R | | Av | 55 | 0 | 54.0 | 1.83 |
| Boone Logan | mr | 8/13/1984 | L | | Av | 20 | 0 | 17.1 | 5.19 |
| Mark Lowe | mr | 6/7/1983 | R | | Av | 75 | 0 | 80.0 | 3.26 |
| Daniel McCutchen | sp | 9/26/1982 | R | Av | | 6 | 6 | 36.1 | 4.21 |
| James McDonald | mr | 10/19/1984 | R | Pr | Vg | 45 | 4 | 63.0 | 4.00 |
| Ricky Nolasco | sp | 12/13/1982 | R | Av | | 31 | 31 | 185.0 | 5.06 |
| Robert Ray | sp | 1/21/1984 | R | Av | | 4 | 4 | 24.1 | 4.44 |
| Max Scherzer | sp | 7/27/1984 | R | Av | | 30 | 30 | 170.1 | 4.12 |
| Joakim Soria | cl | 5/18/1984 | R | | Av | 47 | 0 | 53.0 | 2.21 |
| Jose Valverde | cl | 7/24/1979 | R | | Av | 52 | 0 | 54.0 | 2.33 |
| Claudio Vargas | mr | 6/19/1978 | R | | Av | 36 | 0 | 41.1 | 1.74 |
| Adam Wainwright | sp | 8/30/1981 | R | Vg | | 34 | 34 | 233.0 | 2.63 |
| Total |   |   |   |   |   | 160 | 160 | 1586.1 | 3.46 |
|
|
|

|