San Francisco Quakes
Mgr: Jeff Thomas
1st Yr: 2006
Park: Rangers Ballpark
Un-rated Players:
Matt Antonelli
Free Agents:
Mike McCoy
Draft Picks:
own 1,2,4-6
PTR 1 CIT 2



Team Player Info

Team Player Info -- 2010 San Francisco Quakes
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Jeff Bailey1b11/19/1978RRsp91 .208 .330 .416 .745
Jose Bautistalf10/19/1980RRsp404 .235 .349 .408 .757
Jason Baylf9/20/1978RRp 638 .267 .384 .537 .921
Marlon Byrdcf8/30/1977RRp 599 .283 .329 .479 .808
A.J. Ellisc 4/9/1981RRsp10 .100 .100 .100 .200
Chone Figgins3b1/22/1978RSsp729 .298 .395 .393 .789
Alex Gordon3b2/10/1984RLsp189 .232 .324 .378 .703
Chris Iannettac 4/8/1983RRsp350 .228 .344 .460 .804
Gerald Lairdc 11/13/1979RRp 477 .225 .306 .320 .626
John Mayberrylf12/21/1983RRp 60 .211 .250 .474 .724
Mike McCoy2b4/2/1981RRsp6 .000 .000 .000 .000
Nate McLouthcf10/28/1981RLp 591 .256 .352 .436 .788
Adam Moorec 5/8/1984RRsp24 .217 .250 .391 .641
Buster Poseyc 3/27/1987RRsp17 .118 .118 .118 .235
Jimmy Rollinsss11/27/1978RSsp725 .250 .296 .423 .719
Adam Rosales3b5/20/1983RRsp266 .213 .303 .317 .620
Rusty Ryal2b3/16/1983RRsp68 .271 .353 .593 .946
Mark Teixeira1b4/11/1980RSsp707 .292 .383 .565 .948
Andres Torreslf1/26/1978RSsp170 .270 .343 .533 .876
Dan Uggla2b3/11/1980RRp 668 .243 .354 .459 .813
Total    6789 .257 .346 .446 .792

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Craig Breslowmr8/8/1980L Av77069.2 3.36
Matt Cainsp10/1/1984RVg 3333217.2 2.89
Randy Choatemr9/5/1975L Fr61036.1 3.47
Francisco Corderocl5/11/1975R Av68066.2 2.16
Josh Foggmr12/13/1976RPrEx24145.2 3.74
Gio Gonzalezsp9/19/1985LAvEx201798.2 5.75
Blake Hawksworthmr3/1/1983R Vg30040.0 2.02
Trevor Hoffmancl10/13/1967R Av55054.0 1.83
Boone Loganmr8/13/1984L Av20017.1 5.19
Mark Lowemr6/7/1983R Av75080.0 3.26
Daniel McCutchensp9/26/1982RAv 6636.1 4.21
James McDonaldmr10/19/1984RPrVg45463.0 4.00
Ricky Nolascosp12/13/1982RAv 3131185.0 5.06
Robert Raysp1/21/1984RAv 4424.1 4.44
Max Scherzersp7/27/1984RAv 3030170.1 4.12
Joakim Soriacl5/18/1984R Av47053.0 2.21
Jose Valverdecl7/24/1979R Av52054.0 2.33
Claudio Vargasmr6/19/1978R Av36041.1 1.74
Adam Wainwrightsp8/30/1981RVg 3434233.0 2.63
Total     1601601586.1 3.46