Oklahoma Switzers
Mgr: Pat Burroughs
1st Yr: 1990
Park: Miller Park
Un-rated Players:
Jose Garcia
Matt Ginter
Chad Harville
Roberto Petagine
Mark Prior
Mark Sweeney
Free Agents:
None
Draft Picks:
Own 1-10
2011: own 1-6


Team Player Info

Team Player Info -- 2010 Oklahoma Switzers
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Brad Ausmusc 4/14/1969RRsp107 .295 .343 .368 .712
Lance Berkman1b2/10/1976LSsp563 .274 .399 .509 .907
Asdrubal Cabrerass11/13/1985RSsp581 .308 .361 .438 .799
Raul Chavezc 3/18/1973RRsp168 .258 .285 .346 .631
Nick Evanslf1/30/1986RRsp69 .231 .275 .385 .660
Brian Gilesrf1/20/1971LLsp254 .191 .277 .271 .548
Troy Glaus3b8/3/1976RRsp32 .172 .250 .241 .491
Tony Graffanino2b6/6/1972RRsp24 .130 .167 .174 .341
Curtis Grandersoncf3/16/1981RLp 710 .249 .327 .453 .780
Vladimir Guerrerodh2/9/1976RRsp407 .295 .334 .460 .794
Chin-Lung Huss2/2/1984RRsp6 .400 .333 .600 .933
Cesar Izturisss2/10/1980RSsp412 .256 .294 .328 .622
Lou Marsonc 6/26/1986RRsp72 .246 .347 .361 .708
Victor Martinezc 12/23/1978RSsp672 .303 .381 .480 .861
Chad Moellerc 2/18/1975RRsp100 .258 .313 .438 .751
Eric Munsonph10/3/1977RLsp1 .000 .000 .000 .000
Dustin Pedroia2b8/17/1983RRsp714 .296 .371 .447 .819
Cody Rosscf12/23/1980LRsp604 .270 .321 .469 .790
Total    5496 .274 .343 .433 .776

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Josh Beckettsp5/15/1980RVg 3232212.1 3.86
Erik Bedardsp3/6/1979LFr 151583.0 2.82
Doug Brocailmr5/16/1967R Av20017.2 4.58
Clay Buchholzsp8/4/1984RAv 161692.0 4.21
Alan Embreemr1/23/1970L Fr36024.2 5.84
Dana Evelandsp10/29/1983LFrAv13944.0 7.16
Kevin Greggcl6/20/1978R Av72068.2 4.72
Roy Oswaltsp8/29/1977RAv 3030181.1 4.12
Oliver Perezsp8/15/1981LFr 141466.0 6.82
Jon Switzermr8/13/1979L Av403.1 8.10
Billy Wagnermr7/25/1971L Av17015.2 1.72
Carlos Zambranosp6/1/1981RVg 2828169.1 3.77
Total     144144978.0 4.29