
|
|
|
|
Oklahoma Switzers
Mgr:
Pat Burroughs
1st Yr:
1990
Park:
Miller Park
Un-rated Players:
Mark Prior
Free Agents:
Mike Gosling
Craig Monroe
Walter Silva
Draft Picks:
own 1-6
|
Team Player Info
Team Player Info -- 2010 Oklahoma Switzers Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Brad Ausmus | c | 4/14/1969 | R | Rsp | 107 | .295 | .343 | .368 | .712 |
| Lance Berkman | 1b | 2/10/1976 | L | Ssp | 563 | .274 | .399 | .509 | .907 |
| Asdrubal Cabrera | ss | 11/13/1985 | R | Ssp | 581 | .308 | .361 | .438 | .799 |
| Raul Chavez | c | 3/18/1973 | R | Rsp | 168 | .258 | .285 | .346 | .631 |
| Nick Evans | lf | 1/30/1986 | R | Rsp | 69 | .231 | .275 | .385 | .660 |
| Brian Giles | rf | 1/20/1971 | L | Lsp | 254 | .191 | .277 | .271 | .548 |
| Troy Glaus | 3b | 8/3/1976 | R | Rsp | 32 | .172 | .250 | .241 | .491 |
| Tony Graffanino | 2b | 6/6/1972 | R | Rsp | 24 | .130 | .167 | .174 | .341 |
| Curtis Granderson | cf | 3/16/1981 | R | Lp | 710 | .249 | .327 | .453 | .780 |
| Vladimir Guerrero | dh | 2/9/1976 | R | Rsp | 407 | .295 | .334 | .460 | .794 |
| Chin-Lung Hu | ss | 2/2/1984 | R | Rsp | 6 | .400 | .333 | .600 | .933 |
| Cesar Izturis | ss | 2/10/1980 | R | Ssp | 412 | .256 | .294 | .328 | .622 |
| Lou Marson | c | 6/26/1986 | R | Rsp | 72 | .246 | .347 | .361 | .708 |
| Victor Martinez | c | 12/23/1978 | R | Ssp | 672 | .303 | .381 | .480 | .861 |
| Justin Maxwell | cf | 11/6/1983 | R | Rsp | 102 | .247 | .343 | .449 | .793 |
| Chad Moeller | c | 2/18/1975 | R | Rsp | 100 | .258 | .313 | .438 | .751 |
| Craig Monroe | lf | 2/27/1977 | R | Rsp | 87 | .215 | .287 | .354 | .642 |
| Eric Munson | ph | 10/3/1977 | R | Lsp | 1 | .000 | .000 | .000 | .000 |
| Dustin Pedroia | 2b | 8/17/1983 | R | Rsp | 714 | .296 | .371 | .447 | .819 |
| Cody Ross | cf | 12/23/1980 | L | Rsp | 604 | .270 | .321 | .469 | .790 |
| Total |   |   |   |   | 5685 | .273 | .342 | .432 | .774 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Josh Beckett | sp | 5/15/1980 | R | Vg | | 32 | 32 | 212.1 | 3.86 |
| Erik Bedard | sp | 3/6/1979 | L | Fr | | 15 | 15 | 83.0 | 2.82 |
| Doug Brocail | mr | 5/16/1967 | R | | Av | 20 | 0 | 17.2 | 4.58 |
| Clay Buchholz | sp | 8/4/1984 | R | Av | | 16 | 16 | 92.0 | 4.21 |
| Alan Embree | mr | 1/23/1970 | L | | Fr | 36 | 0 | 24.2 | 5.84 |
| Dana Eveland | sp | 10/29/1983 | L | Fr | Av | 13 | 9 | 44.0 | 7.16 |
| Mike Gosling | mr | 9/23/1980 | L | | Ex | 15 | 0 | 25.0 | 5.04 |
| Kevin Gregg | cl | 6/20/1978 | R | | Av | 72 | 0 | 68.2 | 4.72 |
| Derek Holland | sp | 10/9/1986 | L | Av | Ex | 33 | 21 | 138.1 | 6.12 |
| Shawn Kelley | mr | 4/26/1984 | R | | Av | 41 | 0 | 46.0 | 4.50 |
| Brad Kilby | mr | 2/19/1983 | L | Pr | Vg | 11 | 1 | 17.0 | 0.53 |
| Jose Mijares | mr | 10/29/1984 | L | | Av | 71 | 0 | 61.2 | 2.34 |
| Roy Oswalt | sp | 8/29/1977 | R | Av | | 30 | 30 | 181.1 | 4.12 |
| Oliver Perez | sp | 8/15/1981 | L | Fr | | 14 | 14 | 66.0 | 6.82 |
| Walter Silva | sp | 1/4/1977 | R | Pr | | 6 | 6 | 24.2 | 8.76 |
| Jon Switzer | mr | 8/13/1979 | L | | Av | 4 | 0 | 3.1 | 8.10 |
| Billy Wagner | mr | 7/25/1971 | L | | Av | 17 | 0 | 15.2 | 1.72 |
| Ryan Webb | mr | 2/5/1986 | R | | Av | 28 | 0 | 25.2 | 3.86 |
| Carlos Zambrano | sp | 6/1/1981 | R | Vg | | 28 | 28 | 169.1 | 3.77 |
| Total |   |   |   |   |   | 172 | 172 | 1316.1 | 4.44 |
|
|
|

|