
|
|
|
|
Tucson Lizard Kings
Mgr:
Tom Turos
1st Yr: 2007
Park:
Chase Field
Un-rated Players:
Free Agents:
Kevin Frandsen
Jesse Litsch
Chris Waters
Draft Picks:
own 1-6
|
Team Player Info
Team Player Info -- 2010 Tucson Lizard Kings Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Erick Aybar | ss | 1/14/1984 | R | Ssp | 556 | .312 | .353 | .423 | .776 |
| Brian Barden | 3b | 4/2/1981 | R | Rsp | 114 | .233 | .286 | .379 | .664 |
| Ramon Castro | c | 3/1/1976 | R | Rp | 171 | .219 | .292 | .406 | .699 |
| Tyler Colvin | cf | 9/5/1985 | L | Lsp | 20 | .176 | .250 | .176 | .426 |
| Coco Crisp | cf | 11/1/1979 | R | Ssp | 215 | .228 | .336 | .378 | .714 |
| Kevin Frandsen | 2b | 5/24/1982 | R | Rsp | 54 | .140 | .204 | .180 | .384 |
| Chris Getz | 2b | 8/30/1983 | R | Lsp | 415 | .261 | .324 | .347 | .670 |
| Jonny Gomes | lf | 11/22/1980 | R | Rsp | 314 | .267 | .338 | .541 | .879 |
| Carlos Guillen | lf | 9/30/1975 | R | Ssp | 322 | .242 | .339 | .419 | .757 |
| Bill Hall | 3b | 12/28/1979 | R | Rp | 365 | .201 | .258 | .338 | .596 |
| Jamie Hoffmann | rf | 8/20/1984 | R | Rsp | 24 | .182 | .167 | .409 | .576 |
| Matthew Joyce | rf | 8/3/1984 | R | Lsp | 37 | .188 | .270 | .500 | .770 |
| George Kottaras | c | 5/16/1983 | R | Lsp | 107 | .237 | .308 | .387 | .696 |
| Matt LaPorta | lf | 1/8/1985 | R | Rp | 198 | .254 | .308 | .442 | .750 |
| Casey McGehee | 3b | 10/12/1982 | R | Rsp | 394 | .301 | .360 | .499 | .859 |
| Kevin Millar | 1b | 9/24/1971 | R | Rp | 283 | .223 | .311 | .363 | .674 |
| Juan Miranda | 1b | 4/25/1983 | L | Lsp | 9 | .333 | .333 | .667 | 1.000 |
| Ryan Raburn | lf | 4/17/1981 | R | Rsp | 291 | .291 | .359 | .533 | .891 |
| Gary Sheffield | lf | 11/18/1968 | R | Rp | 312 | .276 | .372 | .451 | .823 |
| Geovany Soto | c | 1/20/1983 | R | Rp | 389 | .218 | .321 | .381 | .702 |
| Mark Teahen | 3b | 9/6/1981 | R | Lsp | 571 | .271 | .325 | .408 | .734 |
| Matt Tolbert | 2b | 5/4/1982 | R | Ssp | 231 | .232 | .303 | .308 | .611 |
| Total |   |   |   |   | 5392 | .256 | .325 | .413 | .738 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Manny Acosta | mr | 5/1/1981 | R | | Av | 36 | 0 | 37.1 | 4.34 |
| Luis Ayala | mr | 1/12/1978 | R | | Av | 38 | 0 | 40.0 | 5.63 |
| Ross Detwiler | sp | 3/6/1986 | L | Av | | 15 | 14 | 75.2 | 5.00 |
| Jeff Gray | mr | 11/19/1981 | R | | Av | 24 | 0 | 26.1 | 3.76 |
| Tommy Hanson | sp | 8/28/1986 | R | Av | | 21 | 21 | 127.2 | 2.89 |
| Aaron Harang | sp | 5/9/1978 | R | Vg | | 26 | 26 | 162.1 | 4.21 |
| Bob Howry | mr | 8/4/1973 | R | | Av | 63 | 0 | 63.2 | 3.39 |
| Jesse Litsch | sp | 3/9/1985 | R | Pr | | 2 | 2 | 9.0 | 9.00 |
| Vin Mazzaro | sp | 9/27/1986 | R | Av | | 17 | 17 | 91.1 | 5.32 |
| Pat Misch | mr | 8/18/1981 | L | Av | Vg | 26 | 7 | 62.1 | 4.48 |
| Garrett Olson | mr | 10/18/1983 | L | Pr | Vg | 31 | 11 | 80.1 | 5.60 |
| Josh Outman | sp | 9/14/1984 | L | Fr | | 14 | 12 | 67.1 | 3.48 |
| Micah Owings | sp | 9/28/1982 | R | Av | Ex | 26 | 19 | 119.2 | 5.34 |
| Ramon Ramirez | mr | 9/16/1982 | R | | Av | 11 | 0 | 12.1 | 3.65 |
| Bobby Seay | mr | 6/20/1978 | L | | Fr | 67 | 0 | 48.2 | 4.25 |
| Jeff Suppan | sp | 1/2/1975 | R | Av | | 30 | 30 | 161.2 | 5.29 |
| Chris Volstad | sp | 9/23/1986 | R | Fr | | 29 | 29 | 159.0 | 5.21 |
| Chris Waters | mr | 8/17/1980 | L | Pr | Ex | 5 | 1 | 11.2 | 5.40 |
| Total |   |   |   |   |   | 189 | 189 | 1356.1 | 4.64 |
|
|
|

|