Tucson Lizard Kings
Mgr: Tom Turos
1st Yr: 2007
Park: Chase Field
Un-rated Players:
Boof Bonser
Mike DiFelice
Brandon Fahey
Free Agents:
None
Draft Picks:
Own 1-5, 7-10
2011: own 1-6

Team Player Info

Team Player Info -- 2010 Tucson Lizard Kings
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Erick Aybarss1/14/1984RSsp556 .312 .353 .423 .776
Brian Barden3b4/2/1981RRsp114 .233 .286 .379 .664
Ramon Castroc 3/1/1976RRp 171 .219 .292 .406 .699
Coco Crispcf11/1/1979RSsp215 .228 .336 .378 .714
Ryan Freelrf3/8/1976RRp 103 .193 .290 .216 .506
Chris Getz2b8/30/1983RLsp415 .261 .324 .347 .670
Jonny Gomeslf11/22/1980RRsp314 .267 .338 .541 .879
Alberto Gonzalez2b4/18/1983RRsp316 .265 .299 .351 .650
Bill Hall3b12/28/1979RRp 365 .201 .258 .338 .596
Brandon Joneslf12/10/1983RLsp17 .308 .471 .308 .778
Matthew Joycerf8/3/1984RLsp37 .188 .270 .500 .770
George Kottarasc 5/16/1983RLsp107 .237 .308 .387 .696
Drew Maciaslf3/7/1983LLsp90 .197 .322 .316 .638
Casey McGehee3b10/12/1982RRsp394 .301 .360 .499 .859
Kevin Millar1b9/24/1971RRp 283 .223 .311 .363 .674
Juan Miranda1b4/25/1983LLsp9 .333 .333 .6671.000
Ryan Raburnlf4/17/1981RRsp291 .291 .359 .533 .891
Gary Sheffieldlf11/18/1968RRp 312 .276 .372 .451 .823
Geovany Sotoc 1/20/1983RRp 389 .218 .321 .381 .702
Mark Teahen3b9/6/1981RLsp571 .271 .325 .408 .734
Matt Tolbert2b5/4/1982RSsp231 .232 .303 .308 .611
Total    5300 .257 .325 .405 .731

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Manny Acostamr5/1/1981R Av36037.1 4.34
Luis Ayalamr1/12/1978R Av38040.0 5.63
Ross Detwilersp3/6/1986LAv 151475.2 5.00
Aaron Harangsp5/9/1978RVg 2626162.1 4.21
Matt Hergesmr4/1/1970R Av30034.2 3.38
Bob Howrymr8/4/1973R Av63063.2 3.39
Jeff Karstensmr9/24/1982RFrEx3913108.0 5.42
Josh Outmansp9/14/1984LFr 141267.1 3.48
Micah Owingssp9/28/1982RAvEx2619119.2 5.34
Chris Raymr1/12/1982R Av46043.1 7.27
David Riskemr10/23/1976R Vg101.0 18.00
Bobby Seaymr6/20/1978L Fr67048.2 4.25
Jeff Suppansp1/2/1975RAv 3030161.2 5.29
Chris Volstadsp9/23/1986RFr 2929159.0 5.21
Total     1431431122.1 4.87