Tucson Lizard Kings
Mgr: Tom Turos
1st Yr: 2007
Park: Chase Field
Un-rated Players:

Free Agents:
Kevin Frandsen
Jesse Litsch
Chris Waters
Draft Picks:
own 1-6

Team Player Info

Team Player Info -- 2010 Tucson Lizard Kings
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Erick Aybarss1/14/1984RSsp556 .312 .353 .423 .776
Brian Barden3b4/2/1981RRsp114 .233 .286 .379 .664
Ramon Castroc 3/1/1976RRp 171 .219 .292 .406 .699
Tyler Colvincf9/5/1985LLsp20 .176 .250 .176 .426
Coco Crispcf11/1/1979RSsp215 .228 .336 .378 .714
Kevin Frandsen2b5/24/1982RRsp54 .140 .204 .180 .384
Chris Getz2b8/30/1983RLsp415 .261 .324 .347 .670
Jonny Gomeslf11/22/1980RRsp314 .267 .338 .541 .879
Carlos Guillenlf9/30/1975RSsp322 .242 .339 .419 .757
Bill Hall3b12/28/1979RRp 365 .201 .258 .338 .596
Jamie Hoffmannrf8/20/1984RRsp24 .182 .167 .409 .576
Matthew Joycerf8/3/1984RLsp37 .188 .270 .500 .770
George Kottarasc 5/16/1983RLsp107 .237 .308 .387 .696
Matt LaPortalf1/8/1985RRp 198 .254 .308 .442 .750
Casey McGehee3b10/12/1982RRsp394 .301 .360 .499 .859
Kevin Millar1b9/24/1971RRp 283 .223 .311 .363 .674
Juan Miranda1b4/25/1983LLsp9 .333 .333 .6671.000
Ryan Raburnlf4/17/1981RRsp291 .291 .359 .533 .891
Gary Sheffieldlf11/18/1968RRp 312 .276 .372 .451 .823
Geovany Sotoc 1/20/1983RRp 389 .218 .321 .381 .702
Mark Teahen3b9/6/1981RLsp571 .271 .325 .408 .734
Matt Tolbert2b5/4/1982RSsp231 .232 .303 .308 .611
Total    5392 .256 .325 .413 .738

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Manny Acostamr5/1/1981R Av36037.1 4.34
Luis Ayalamr1/12/1978R Av38040.0 5.63
Ross Detwilersp3/6/1986LAv 151475.2 5.00
Jeff Graymr11/19/1981R Av24026.1 3.76
Tommy Hansonsp8/28/1986RAv 2121127.2 2.89
Aaron Harangsp5/9/1978RVg 2626162.1 4.21
Bob Howrymr8/4/1973R Av63063.2 3.39
Jesse Litschsp3/9/1985RPr 229.0 9.00
Vin Mazzarosp9/27/1986RAv 171791.1 5.32
Pat Mischmr8/18/1981LAvVg26762.1 4.48
Garrett Olsonmr10/18/1983LPrVg311180.1 5.60
Josh Outmansp9/14/1984LFr 141267.1 3.48
Micah Owingssp9/28/1982RAvEx2619119.2 5.34
Ramon Ramirezmr9/16/1982R Av11012.1 3.65
Bobby Seaymr6/20/1978L Fr67048.2 4.25
Jeff Suppansp1/2/1975RAv 3030161.2 5.29
Chris Volstadsp9/23/1986RFr 2929159.0 5.21
Chris Watersmr8/17/1980LPrEx5111.2 5.40
Total     1891891356.1 4.64