
|
|
|
|
Tucson Lizard Kings
Mgr:
Tom Turos
1st Yr: 2007
Park:
Chase Field
Un-rated Players:
Boof Bonser
Mike DiFelice
Brandon Fahey
Free Agents:
None
Draft Picks:
Own 1-5, 7-10
2011: own 1-6
|
Team Player Info
Team Player Info -- 2010 Tucson Lizard Kings Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Erick Aybar | ss | 1/14/1984 | R | Ssp | 556 | .312 | .353 | .423 | .776 |
| Brian Barden | 3b | 4/2/1981 | R | Rsp | 114 | .233 | .286 | .379 | .664 |
| Ramon Castro | c | 3/1/1976 | R | Rp | 171 | .219 | .292 | .406 | .699 |
| Coco Crisp | cf | 11/1/1979 | R | Ssp | 215 | .228 | .336 | .378 | .714 |
| Ryan Freel | rf | 3/8/1976 | R | Rp | 103 | .193 | .290 | .216 | .506 |
| Chris Getz | 2b | 8/30/1983 | R | Lsp | 415 | .261 | .324 | .347 | .670 |
| Jonny Gomes | lf | 11/22/1980 | R | Rsp | 314 | .267 | .338 | .541 | .879 |
| Alberto Gonzalez | 2b | 4/18/1983 | R | Rsp | 316 | .265 | .299 | .351 | .650 |
| Bill Hall | 3b | 12/28/1979 | R | Rp | 365 | .201 | .258 | .338 | .596 |
| Brandon Jones | lf | 12/10/1983 | R | Lsp | 17 | .308 | .471 | .308 | .778 |
| Matthew Joyce | rf | 8/3/1984 | R | Lsp | 37 | .188 | .270 | .500 | .770 |
| George Kottaras | c | 5/16/1983 | R | Lsp | 107 | .237 | .308 | .387 | .696 |
| Drew Macias | lf | 3/7/1983 | L | Lsp | 90 | .197 | .322 | .316 | .638 |
| Casey McGehee | 3b | 10/12/1982 | R | Rsp | 394 | .301 | .360 | .499 | .859 |
| Kevin Millar | 1b | 9/24/1971 | R | Rp | 283 | .223 | .311 | .363 | .674 |
| Juan Miranda | 1b | 4/25/1983 | L | Lsp | 9 | .333 | .333 | .667 | 1.000 |
| Ryan Raburn | lf | 4/17/1981 | R | Rsp | 291 | .291 | .359 | .533 | .891 |
| Gary Sheffield | lf | 11/18/1968 | R | Rp | 312 | .276 | .372 | .451 | .823 |
| Geovany Soto | c | 1/20/1983 | R | Rp | 389 | .218 | .321 | .381 | .702 |
| Mark Teahen | 3b | 9/6/1981 | R | Lsp | 571 | .271 | .325 | .408 | .734 |
| Matt Tolbert | 2b | 5/4/1982 | R | Ssp | 231 | .232 | .303 | .308 | .611 |
| Total |   |   |   |   | 5300 | .257 | .325 | .405 | .731 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Manny Acosta | mr | 5/1/1981 | R | | Av | 36 | 0 | 37.1 | 4.34 |
| Luis Ayala | mr | 1/12/1978 | R | | Av | 38 | 0 | 40.0 | 5.63 |
| Ross Detwiler | sp | 3/6/1986 | L | Av | | 15 | 14 | 75.2 | 5.00 |
| Aaron Harang | sp | 5/9/1978 | R | Vg | | 26 | 26 | 162.1 | 4.21 |
| Matt Herges | mr | 4/1/1970 | R | | Av | 30 | 0 | 34.2 | 3.38 |
| Bob Howry | mr | 8/4/1973 | R | | Av | 63 | 0 | 63.2 | 3.39 |
| Jeff Karstens | mr | 9/24/1982 | R | Fr | Ex | 39 | 13 | 108.0 | 5.42 |
| Josh Outman | sp | 9/14/1984 | L | Fr | | 14 | 12 | 67.1 | 3.48 |
| Micah Owings | sp | 9/28/1982 | R | Av | Ex | 26 | 19 | 119.2 | 5.34 |
| Chris Ray | mr | 1/12/1982 | R | | Av | 46 | 0 | 43.1 | 7.27 |
| David Riske | mr | 10/23/1976 | R | | Vg | 1 | 0 | 1.0 | 18.00 |
| Bobby Seay | mr | 6/20/1978 | L | | Fr | 67 | 0 | 48.2 | 4.25 |
| Jeff Suppan | sp | 1/2/1975 | R | Av | | 30 | 30 | 161.2 | 5.29 |
| Chris Volstad | sp | 9/23/1986 | R | Fr | | 29 | 29 | 159.0 | 5.21 |
| Total |   |   |   |   |   | 143 | 143 | 1122.1 | 4.87 |
|
|
|

|