
|
|
|
|
Maricopa Outlaws
Mgr:
Doug Ambrose
1st Yr: 2000
Park:
Dodger Stadium
Un-rated Players:
Ben Sheets
Free Agents:
Wilson Betemit
Jess Todd
Draft Picks:
own 1-6
|
Team Player Info
Team Player Info -- 2010 Maricopa Outlaws Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Jeff Baker | 2b | 6/21/1981 | R | Rsp | 248 | .288 | .343 | .425 | .768 |
| Gordon Beckham | 3b | 9/16/1986 | R | Rp | 430 | .270 | .347 | .460 | .808 |
| Wilson Betemit | 1b | 11/2/1981 | R | Ssp | 50 | .200 | .280 | .311 | .591 |
| Hank Blalock | 1b | 11/21/1980 | R | Lsp | 495 | .234 | .277 | .459 | .736 |
| Jay Bruce | rf | 4/3/1987 | L | Lp | 387 | .223 | .303 | .470 | .773 |
| Alberto Callaspo | 2b | 4/19/1983 | R | Ssp | 634 | .300 | .356 | .457 | .813 |
| Chris Duncan | lf | 5/5/1981 | R | Lp | 304 | .227 | .329 | .358 | .687 |
| Scott Hairston | lf | 5/25/1980 | R | Rp | 464 | .265 | .307 | .456 | .763 |
| Joe Inglett | lf | 6/29/1978 | R | Lsp | 99 | .281 | .347 | .348 | .695 |
| Conor Jackson | lf | 5/7/1982 | R | Rsp | 110 | .182 | .264 | .253 | .516 |
| Augie Ojeda | 2b | 12/20/1974 | R | Ssp | 310 | .246 | .340 | .345 | .685 |
| Eric Patterson | lf | 4/8/1983 | R | Lsp | 110 | .287 | .373 | .394 | .766 |
| Carlos Quentin | lf | 8/28/1982 | R | Rp | 399 | .236 | .323 | .456 | .779 |
| David Ross | c | 3/19/1977 | R | Rp | 151 | .273 | .380 | .508 | .888 |
| Jordan Schafer | cf | 9/4/1986 | L | Lp | 195 | .204 | .313 | .287 | .600 |
| Kurt Suzuki | c | 10/4/1983 | R | Rsp | 614 | .274 | .313 | .421 | .734 |
| Marcus Thames | dh | 3/6/1977 | R | Rp | 294 | .252 | .323 | .453 | .777 |
| Omar Vizquel | ss | 4/24/1967 | R | Ssp | 195 | .266 | .316 | .345 | .660 |
| Neil Walker | 3b | 9/10/1985 | R | Ssp | 40 | .194 | .275 | .222 | .497 |
| Chris Young | cf | 9/5/1983 | R | Rp | 501 | .212 | .311 | .400 | .711 |
| Total |   |   |   |   | 6030 | .253 | .322 | .421 | .743 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Frank Francisco | cl | 9/11/1979 | R | | Av | 51 | 0 | 49.1 | 3.83 |
| Aaron Heilman | mr | 11/12/1978 | R | | Av | 70 | 0 | 72.1 | 4.11 |
| Ian Kennedy | mr | 12/19/1984 | R | | Vg | 1 | 0 | 1.0 | 0.00 |
| Wade LeBlanc | sp | 8/7/1984 | L | Fr | | 9 | 9 | 46.1 | 3.69 |
| Daisuke Matsuzaka | sp | 9/13/1980 | R | Av | | 12 | 12 | 59.1 | 5.76 |
| Kameron Mickolio | mr | 5/10/1984 | R | | Vg | 11 | 0 | 13.2 | 2.63 |
| Brett Myers | sp | 8/17/1980 | R | Vg | Av | 18 | 10 | 70.2 | 4.84 |
| Jeff Niemann | sp | 2/28/1983 | R | Av | | 31 | 30 | 180.2 | 3.94 |
| Manny Parra | sp | 10/30/1982 | L | Av | | 27 | 27 | 140.0 | 6.36 |
| Mike Pelfrey | sp | 1/14/1984 | R | Vg | | 31 | 31 | 184.1 | 5.03 |
| Glen Perkins | sp | 3/2/1983 | L | Av | | 18 | 17 | 96.1 | 5.89 |
| Yusmeiro Petit | sp | 11/22/1984 | R | Fr | Vg | 23 | 17 | 89.2 | 5.82 |
| Ryan Rowland-Smith | sp | 1/26/1983 | L | Vg | | 15 | 15 | 96.1 | 3.74 |
| Rafael Soriano | cl | 12/19/1979 | R | | Av | 77 | 0 | 75.2 | 2.97 |
| Brad Thompson | mr | 1/31/1982 | R | Av | Vg | 32 | 8 | 80.0 | 4.84 |
| Rich Thompson | mr | 7/1/1984 | R | | Ex | 13 | 0 | 19.1 | 5.12 |
| Jess Todd | mr | 4/20/1986 | R | | Vg | 20 | 0 | 22.1 | 7.66 |
| Carlos Torres | sp | 10/22/1982 | R | Pr | Ex | 8 | 5 | 28.1 | 6.04 |
| Jordan Zimmermann | sp | 5/23/1986 | R | Av | | 16 | 16 | 91.1 | 4.63 |
| Total |   |   |   |   |   | 197 | 197 | 1417.0 | 4.82 |
|
|
|

|