
|
|
|
|
Baltimore Chop
Mgr:
Donald Ward
1st Yr: 2008
Park:
U.S. Cellular Field
Un-rated Players:
Free Agents:
Denny Bautista
Brooks Conrad
Draft Picks:
own 1,2,4-6
|
Team Player Info
Team Player Info -- 2010 Baltimore Chop Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Brooks Conrad | 2b | 1/16/1980 | R | Ssp | 58 | .204 | .259 | .407 | .666 |
| Chris Coste | c | 2/4/1973 | R | Rp | 230 | .224 | .301 | .317 | .618 |
| J.D. Drew | rf | 11/20/1975 | R | Lp | 539 | .279 | .392 | .522 | .914 |
| Adam Dunn | 1b | 11/9/1979 | R | Lsp | 668 | .267 | .398 | .529 | .928 |
| Jeffrey Fiorentino | cf | 4/14/1983 | R | Lsp | 75 | .281 | .351 | .297 | .648 |
| Jesus Flores | c | 10/26/1984 | R | Rp | 106 | .301 | .371 | .505 | .877 |
| Brett Gardner | cf | 8/24/1983 | L | Lsp | 284 | .270 | .345 | .379 | .724 |
| Ken Griffey | dh | 11/21/1969 | L | Lp | 454 | .214 | .324 | .411 | .735 |
| Cristian Guzman | ss | 3/21/1978 | R | Ssp | 555 | .284 | .306 | .390 | .696 |
| Brendan Harris | ss | 8/26/1980 | R | Rsp | 453 | .261 | .310 | .362 | .672 |
| Koyie Hill | c | 3/9/1979 | R | Ssp | 284 | .237 | .312 | .324 | .636 |
| Don Kelly | lf | 2/15/1980 | R | Lsp | 62 | .250 | .311 | .339 | .651 |
| Paul Konerko | 1b | 3/5/1976 | R | Rp | 621 | .277 | .353 | .489 | .842 |
| Nyjer Morgan | lf | 7/2/1980 | L | Lsp | 533 | .307 | .369 | .388 | .757 |
| Juan Pierre | lf | 8/14/1977 | L | Lsp | 425 | .308 | .365 | .392 | .757 |
| Alex Rodriguez | 3b | 7/27/1975 | R | Rp | 535 | .286 | .402 | .532 | .933 |
| Chris Snyder | c | 2/12/1981 | R | Rp | 202 | .200 | .333 | .352 | .685 |
| Wilson Valdez | ss | 5/20/1978 | R | Rsp | 95 | .256 | .326 | .337 | .664 |
| Rickie Weeks | 2b | 9/13/1982 | R | Rsp | 162 | .272 | .340 | .517 | .857 |
| Josh Wilson | ss | 3/26/1981 | R | Rsp | 211 | .219 | .279 | .333 | .612 |
| Total |   |   |   |   | 6552 | .268 | .349 | .427 | .777 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Denny Bautista | mr | 8/23/1980 | R | | Av | 14 | 0 | 13.2 | 5.27 |
| Brad Bergesen | sp | 9/25/1985 | R | Vg | | 19 | 19 | 123.1 | 3.43 |
| Tim Byrdak | mr | 10/31/1973 | L | | Av | 76 | 0 | 61.1 | 3.23 |
| Trevor Cahill | sp | 3/1/1988 | R | Av | | 32 | 32 | 178.2 | 4.63 |
| Adam Eaton | sp | 11/23/1977 | R | Av | Ex | 12 | 8 | 49.0 | 8.08 |
| Kenshin Kawakami | sp | 6/22/1975 | R | Av | Ex | 32 | 25 | 156.1 | 3.86 |
| Cristhian Martinez | mr | 3/6/1982 | R | | Ex | 15 | 0 | 26.1 | 5.13 |
| Seth McClung | mr | 2/7/1981 | R | Pr | Vg | 41 | 2 | 62.0 | 4.94 |
| Edwin Moreno | mr | 7/30/1980 | R | | Vg | 19 | 0 | 22.1 | 4.84 |
| Matt Palmer | mr | 3/21/1979 | R | Av | Vg | 40 | 13 | 121.1 | 3.93 |
| Jake Peavy | sp | 5/31/1981 | R | Av | | 16 | 16 | 101.2 | 3.45 |
| Luis Perdomo | mr | 4/27/1984 | R | | Ex | 35 | 0 | 60.0 | 4.80 |
| Sidney Ponson | sp | 11/2/1976 | R | Av | Ex | 14 | 9 | 58.2 | 7.36 |
| Jon Rauch | mr | 9/27/1978 | R | | Av | 75 | 0 | 70.0 | 3.60 |
| Jonathan Sanchez | sp | 11/19/1982 | L | Av | Av | 32 | 29 | 163.1 | 4.24 |
| Ervin Santana | sp | 1/10/1983 | R | Vg | | 24 | 23 | 139.2 | 5.03 |
| Craig Stammen | sp | 3/9/1984 | R | Av | | 19 | 19 | 105.2 | 5.11 |
| Joe Thatcher | mr | 10/4/1981 | L | | Av | 52 | 0 | 45.0 | 2.80 |
| Koji Uehara | sp | 4/3/1975 | R | Fr | | 12 | 12 | 66.2 | 4.05 |
| Jeff Weaver | mr | 8/22/1976 | R | Pr | Ex | 28 | 7 | 79.0 | 3.65 |
| Total |   |   |   |   |   | 214 | 214 | 1704.0 | 4.39 |
|
|
|

|