Baltimore Chop
Mgr: Donald Ward
1st Yr: 2008
Park: U.S. Cellular Field
Un-rated Players:
Chad Cordero
Kevin Mench
Greg Reynolds
Levale Speigner
Keiichi Yabu
Free Agents:
None
Draft Picks:
Own 1-3,5-10
CVC 3,4 CIT 1
NYT 4
2011: own 1,2,4-6



Team Player Info

Team Player Info -- 2010 Baltimore Chop
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Chris Costec 2/4/1973RRp 230 .224 .301 .317 .618
J.D. Drewrf11/20/1975RLp 539 .279 .392 .522 .914
Adam Dunn1b11/9/1979RLsp668 .267 .398 .529 .928
Jeffrey Fiorentinocf4/14/1983RLsp75 .281 .351 .297 .648
Jesus Floresc 10/26/1984RRp 106 .301 .371 .505 .877
Brett Gardnercf8/24/1983LLsp284 .270 .345 .379 .724
Ken Griffeydh11/21/1969LLp 454 .214 .324 .411 .735
Cristian Guzmanss3/21/1978RSsp555 .284 .306 .390 .696
Brendan Harrisss8/26/1980RRsp453 .261 .310 .362 .672
Koyie Hillc 3/9/1979RSsp284 .237 .312 .324 .636
Justin Huber1b7/1/1982RRsp2 .500 .500 .5001.000
Paul Konerko1b3/5/1976RRp 621 .277 .353 .489 .842
Luis Montanezlf12/15/1981RRsp91 .183 .244 .280 .525
Nyjer Morganlf7/2/1980LLsp533 .307 .369 .388 .757
Greg Norton1b7/6/1972RSsp97 .145 .330 .171 .501
Juan Pierrelf8/14/1977LLsp425 .308 .365 .392 .757
Guillermo Quirozc 11/29/1981RRsp15 .286 .286 .286 .571
Alex Rodriguez3b7/27/1975RRp 535 .286 .402 .532 .933
Chris Snyderc 2/12/1981RRp 202 .200 .333 .352 .685
Rickie Weeks2b9/13/1982RRsp162 .272 .340 .517 .857
Total    6331 .267 .351 .427 .778

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Tim Byrdakmr10/31/1973L Av76061.1 3.23
Fernando Cabreramr11/16/1981R Av605.1 8.44
Alberto Castillomr7/5/1975L Fr20012.0 2.25
Phil Dumatraitmr7/12/1981L Av15013.0 6.92
Adam Eatonsp11/23/1977RAvEx12849.0 8.08
Jesse Litschsp3/9/1985RPr 229.0 9.00
Seth McClungmr2/7/1981RPrVg41262.0 4.94
Matt Palmermr3/21/1979RAvVg4013121.1 3.93
Jake Peavysp5/31/1981RAv 1616101.2 3.45
Sidney Ponsonsp11/2/1976RAvEx14958.2 7.36
Jon Rauchmr9/27/1978R Av75070.0 3.60
Jonathan Sanchezsp11/19/1982LAvAv3229163.1 4.24
Ervin Santanasp1/10/1983RVg 2423139.2 5.03
Joe Thatchermr10/4/1981L Av52045.0 2.80
Total     102102911.1 4.58