
|
|
|
|
Baltimore Chop
Mgr:
Donald Ward
1st Yr: 2008
Park:
U.S. Cellular Field
Un-rated Players:
Chad Cordero
Kevin Mench
Greg Reynolds
Levale Speigner
Keiichi Yabu
Free Agents:
None
Draft Picks:
Own 1-3,5-10
CVC 3,4 CIT 1
NYT 4
2011: own 1,2,4-6
|
Team Player Info
Team Player Info -- 2010 Baltimore Chop Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Chris Coste | c | 2/4/1973 | R | Rp | 230 | .224 | .301 | .317 | .618 |
| J.D. Drew | rf | 11/20/1975 | R | Lp | 539 | .279 | .392 | .522 | .914 |
| Adam Dunn | 1b | 11/9/1979 | R | Lsp | 668 | .267 | .398 | .529 | .928 |
| Jeffrey Fiorentino | cf | 4/14/1983 | R | Lsp | 75 | .281 | .351 | .297 | .648 |
| Jesus Flores | c | 10/26/1984 | R | Rp | 106 | .301 | .371 | .505 | .877 |
| Brett Gardner | cf | 8/24/1983 | L | Lsp | 284 | .270 | .345 | .379 | .724 |
| Ken Griffey | dh | 11/21/1969 | L | Lp | 454 | .214 | .324 | .411 | .735 |
| Cristian Guzman | ss | 3/21/1978 | R | Ssp | 555 | .284 | .306 | .390 | .696 |
| Brendan Harris | ss | 8/26/1980 | R | Rsp | 453 | .261 | .310 | .362 | .672 |
| Koyie Hill | c | 3/9/1979 | R | Ssp | 284 | .237 | .312 | .324 | .636 |
| Justin Huber | 1b | 7/1/1982 | R | Rsp | 2 | .500 | .500 | .500 | 1.000 |
| Paul Konerko | 1b | 3/5/1976 | R | Rp | 621 | .277 | .353 | .489 | .842 |
| Luis Montanez | lf | 12/15/1981 | R | Rsp | 91 | .183 | .244 | .280 | .525 |
| Nyjer Morgan | lf | 7/2/1980 | L | Lsp | 533 | .307 | .369 | .388 | .757 |
| Greg Norton | 1b | 7/6/1972 | R | Ssp | 97 | .145 | .330 | .171 | .501 |
| Juan Pierre | lf | 8/14/1977 | L | Lsp | 425 | .308 | .365 | .392 | .757 |
| Guillermo Quiroz | c | 11/29/1981 | R | Rsp | 15 | .286 | .286 | .286 | .571 |
| Alex Rodriguez | 3b | 7/27/1975 | R | Rp | 535 | .286 | .402 | .532 | .933 |
| Chris Snyder | c | 2/12/1981 | R | Rp | 202 | .200 | .333 | .352 | .685 |
| Rickie Weeks | 2b | 9/13/1982 | R | Rsp | 162 | .272 | .340 | .517 | .857 |
| Total |   |   |   |   | 6331 | .267 | .351 | .427 | .778 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Tim Byrdak | mr | 10/31/1973 | L | | Av | 76 | 0 | 61.1 | 3.23 |
| Fernando Cabrera | mr | 11/16/1981 | R | | Av | 6 | 0 | 5.1 | 8.44 |
| Alberto Castillo | mr | 7/5/1975 | L | | Fr | 20 | 0 | 12.0 | 2.25 |
| Phil Dumatrait | mr | 7/12/1981 | L | | Av | 15 | 0 | 13.0 | 6.92 |
| Adam Eaton | sp | 11/23/1977 | R | Av | Ex | 12 | 8 | 49.0 | 8.08 |
| Jesse Litsch | sp | 3/9/1985 | R | Pr | | 2 | 2 | 9.0 | 9.00 |
| Seth McClung | mr | 2/7/1981 | R | Pr | Vg | 41 | 2 | 62.0 | 4.94 |
| Matt Palmer | mr | 3/21/1979 | R | Av | Vg | 40 | 13 | 121.1 | 3.93 |
| Jake Peavy | sp | 5/31/1981 | R | Av | | 16 | 16 | 101.2 | 3.45 |
| Sidney Ponson | sp | 11/2/1976 | R | Av | Ex | 14 | 9 | 58.2 | 7.36 |
| Jon Rauch | mr | 9/27/1978 | R | | Av | 75 | 0 | 70.0 | 3.60 |
| Jonathan Sanchez | sp | 11/19/1982 | L | Av | Av | 32 | 29 | 163.1 | 4.24 |
| Ervin Santana | sp | 1/10/1983 | R | Vg | | 24 | 23 | 139.2 | 5.03 |
| Joe Thatcher | mr | 10/4/1981 | L | | Av | 52 | 0 | 45.0 | 2.80 |
| Total |   |   |   |   |   | 102 | 102 | 911.1 | 4.58 |
|
|
|

|