
|
|
|
|
St. Charles Saints
Mgr:
Brandon Orlando
1st Yr: 2000
Park:
Safeco Field
Un-rated Players:
Taylor Tankersley
Free Agents:
Eddie Guardado
Corey Patterson
Wyatt Toregas
Draft Picks:
own 1-6
CVC 1-3
|
Team Player Info
Team Player Info -- 2010 St. Charles Saints Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Aaron Bates | 1b | 3/10/1984 | R | Rsp | 12 | .364 | .417 | .545 | .962 |
| Frank Catalanotto | rf | 4/27/1974 | R | Lsp | 162 | .278 | .346 | .382 | .728 |
| Joe Crede | 3b | 4/26/1978 | R | Rsp | 367 | .225 | .289 | .414 | .703 |
| Robinzon Diaz | c | 9/19/1983 | R | Rsp | 138 | .279 | .307 | .357 | .663 |
| Pedro Feliz | 3b | 4/27/1975 | R | Rp | 625 | .266 | .308 | .386 | .694 |
| Josh Hamilton | cf | 5/21/1981 | L | Lsp | 365 | .268 | .315 | .426 | .741 |
| Ryan Hanigan | c | 8/16/1980 | R | Rsp | 293 | .263 | .361 | .331 | .692 |
| Corey Hart | rf | 3/24/1982 | R | Rsp | 472 | .260 | .335 | .418 | .753 |
| John Hester | c | 9/14/1983 | R | Rsp | 30 | .250 | .300 | .429 | .729 |
| Micah Hoffpauir | rf | 3/1/1980 | L | Lsp | 257 | .239 | .300 | .427 | .727 |
| Howie Kendrick | 2b | 7/12/1983 | R | Rsp | 400 | .291 | .334 | .444 | .778 |
| Jeff Keppinger | 3b | 4/21/1980 | R | Rp | 344 | .256 | .320 | .387 | .707 |
| Fred Lewis | lf | 12/9/1980 | R | Lsp | 336 | .258 | .348 | .390 | .738 |
| James Loney | 1b | 5/7/1984 | L | Lsp | 652 | .281 | .357 | .399 | .756 |
| Corey Patterson | cf | 8/13/1979 | R | Lsp | 30 | .103 | .103 | .103 | .207 |
| Chris Shelton | 1b | 6/26/1980 | R | Rsp | 28 | .231 | .286 | .308 | .593 |
| Wyatt Toregas | c | 12/2/1982 | R | Rp | 60 | .176 | .267 | .196 | .463 |
| B.J. Upton | cf | 8/21/1984 | R | Rp | 626 | .241 | .313 | .373 | .686 |
| Juan Uribe | 3b | 7/22/1979 | R | Rsp | 432 | .289 | .329 | .495 | .824 |
| Dewayne Wise | cf | 2/24/1978 | L | Lsp | 153 | .225 | .262 | .366 | .628 |
| Total |   |   |   |   | 5782 | .261 | .323 | .400 | .723 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Collin Balester | sp | 6/6/1986 | R | Pr | | 7 | 7 | 30.1 | 6.82 |
| Josh Banks | sp | 7/18/1982 | R | Fr | Ex | 6 | 3 | 22.2 | 7.15 |
| Yorman Bazardo | sp | 7/11/1984 | R | Fr | Vg | 10 | 6 | 32.0 | 7.88 |
| Ronald Belisario | mr | 12/31/1982 | R | | Av | 69 | 0 | 70.2 | 2.04 |
| R.A. Dickey | mr | 10/29/1974 | R | Av | Ex | 35 | 1 | 64.1 | 4.62 |
| Chad Durbin | mr | 12/3/1977 | R | | Vg | 59 | 0 | 69.2 | 4.39 |
| Scott Eyre | mr | 5/30/1972 | L | | Fr | 42 | 0 | 30.0 | 1.50 |
| Gavin Floyd | sp | 1/27/1983 | R | Vg | | 30 | 30 | 193.0 | 4.06 |
| Ernesto Frieri | mr | 7/19/1985 | R | | Av | 2 | 0 | 2.0 | 0.00 |
| Eddie Guardado | mr | 10/2/1970 | L | | Av | 48 | 0 | 38.1 | 4.46 |
| Felix Hernandez | sp | 4/8/1986 | R | Vg | | 34 | 34 | 238.2 | 2.49 |
| Trever Miller | mr | 5/29/1973 | L | | Fr | 70 | 0 | 43.2 | 2.06 |
| Jamie Moyer | sp | 11/18/1962 | L | Av | Ex | 30 | 25 | 162.0 | 4.94 |
| Carl Pavano | sp | 1/8/1976 | R | Av | | 33 | 33 | 199.1 | 5.10 |
| David Price | sp | 8/26/1985 | L | Av | | 23 | 23 | 128.1 | 4.42 |
| J.J. Putz | mr | 2/22/1977 | R | | Av | 29 | 0 | 29.1 | 5.22 |
| Josh Roenicke | mr | 8/4/1982 | R | | Vg | 24 | 0 | 31.0 | 5.23 |
| Brian Sanches | mr | 8/8/1978 | R | | Vg | 47 | 0 | 56.1 | 2.56 |
| Tony Sipp | mr | 7/12/1983 | L | | Av | 46 | 0 | 40.0 | 2.92 |
| Total |   |   |   |   |   | 162 | 162 | 1481.2 | 4.06 |
|
|
|

|