St. Charles Saints
Mgr: Brandon Orlando
1st Yr: 2000
Park: Safeco Field
Un-rated Players:
Taylor Tankersley
Free Agents:
Eddie Guardado
Corey Patterson
Wyatt Toregas
Draft Picks:
own 1-6
CVC 1-3



Team Player Info

Team Player Info -- 2010 St. Charles Saints
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Aaron Bates1b3/10/1984RRsp12 .364 .417 .545 .962
Frank Catalanottorf4/27/1974RLsp162 .278 .346 .382 .728
Joe Crede3b4/26/1978RRsp367 .225 .289 .414 .703
Robinzon Diazc 9/19/1983RRsp138 .279 .307 .357 .663
Pedro Feliz3b4/27/1975RRp 625 .266 .308 .386 .694
Josh Hamiltoncf5/21/1981LLsp365 .268 .315 .426 .741
Ryan Haniganc 8/16/1980RRsp293 .263 .361 .331 .692
Corey Hartrf3/24/1982RRsp472 .260 .335 .418 .753
John Hesterc 9/14/1983RRsp30 .250 .300 .429 .729
Micah Hoffpauirrf3/1/1980LLsp257 .239 .300 .427 .727
Howie Kendrick2b7/12/1983RRsp400 .291 .334 .444 .778
Jeff Keppinger3b4/21/1980RRp 344 .256 .320 .387 .707
Fred Lewislf12/9/1980RLsp336 .258 .348 .390 .738
James Loney1b5/7/1984LLsp652 .281 .357 .399 .756
Corey Pattersoncf8/13/1979RLsp30 .103 .103 .103 .207
Chris Shelton1b6/26/1980RRsp28 .231 .286 .308 .593
Wyatt Toregasc 12/2/1982RRp 60 .176 .267 .196 .463
B.J. Uptoncf8/21/1984RRp 626 .241 .313 .373 .686
Juan Uribe3b7/22/1979RRsp432 .289 .329 .495 .824
Dewayne Wisecf2/24/1978LLsp153 .225 .262 .366 .628
Total    5782 .261 .323 .400 .723

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Collin Balestersp6/6/1986RPr 7730.1 6.82
Josh Bankssp7/18/1982RFrEx6322.2 7.15
Yorman Bazardosp7/11/1984RFrVg10632.0 7.88
Ronald Belisariomr12/31/1982R Av69070.2 2.04
R.A. Dickeymr10/29/1974RAvEx35164.1 4.62
Chad Durbinmr12/3/1977R Vg59069.2 4.39
Scott Eyremr5/30/1972L Fr42030.0 1.50
Gavin Floydsp1/27/1983RVg 3030193.0 4.06
Ernesto Frierimr7/19/1985R Av202.0 0.00
Eddie Guardadomr10/2/1970L Av48038.1 4.46
Felix Hernandezsp4/8/1986RVg 3434238.2 2.49
Trever Millermr5/29/1973L Fr70043.2 2.06
Jamie Moyersp11/18/1962LAvEx3025162.0 4.94
Carl Pavanosp1/8/1976RAv 3333199.1 5.10
David Pricesp8/26/1985LAv 2323128.1 4.42
J.J. Putzmr2/22/1977R Av29029.1 5.22
Josh Roenickemr8/4/1982R Vg24031.0 5.23
Brian Sanchesmr8/8/1978R Vg47056.1 2.56
Tony Sippmr7/12/1983L Av46040.0 2.92
Total     1621621481.2 4.06