Boca Raton Pirates
Mgr: Bryan Sakolsky
1st Yr: 2009
Park: Land Shark Stadium

Un-rated Players:
Brian Corey
Jeff Kent
Paul McAnulty
Mike Parisi
Andy Phillips
Kenny Rogers

Justin Ruggiano

Free Agents:
None
Draft Picks:
own 1,2,4-10
SWR 1 ARA 1
SCS 1 TLK 6
CVH 2 CCR 7-10 2011: own 1-4,6


Team Player Info

Team Player Info -- 2010 Boca Raton Pirates
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Marlon Andersonph1/6/1974RLsp4 .000 .000 .000 .000
John Bakerc 1/20/1981RLsp423 .271 .349 .410 .759
Josh Barfield2b12/17/1982RRsp20 .400 .400 .450 .850
Luke Carlinc 12/20/1980RSsp21 .167 .286 .167 .452
Alcides Escobarss12/16/1986RRsp134 .304 .333 .368 .701
Ross Gload1b4/5/1976LLsp259 .261 .329 .400 .729
Carlos Guillenlf9/30/1975RSsp322 .242 .339 .419 .757
Anderson Hernandez2b10/30/1982RSsp404 .251 .312 .339 .651
Andy LaRoche3b9/13/1983RRp 590 .258 .330 .401 .731
Adam Linddh7/17/1983LLsp654 .305 .370 .562 .932
Julio Lugoss11/16/1975RRp 293 .280 .352 .405 .756
Gary Matthewscf8/25/1974RSsp360 .250 .336 .361 .697
Corky Millerc 3/18/1976RRp 111 .189 .284 .263 .548
Craig Monroelf2/27/1977RRsp87 .215 .287 .354 .642
Laynce Nixlf10/30/1980LLsp337 .239 .291 .476 .767
Fernando Perezcf4/23/1983RSsp35 .206 .206 .206 .412
Argenis Reyes2b9/25/1982RSsp18 .118 .167 .118 .284
Jeff Salazarcf11/24/1980LLp 26 .043 .154 .043 .197
Pablo Sandoval3b8/11/1986RSsp633 .330 .387 .556 .943
Delwyn Young2b6/30/1982RSsp388 .266 .326 .381 .707
Total    5119 .270 .338 .429 .766

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Brandon Backemr4/5/1978RPrEx5113.0 10.38
Miguel Batistamr2/19/1971R Vg56071.1 4.04
Bartolo Colonsp5/24/1973RFr 121262.1 4.19
Manny Delcarmenmr2/16/1982R Av64059.2 4.53
Sean Gallaghermr12/30/1985RPrAv14219.2 5.95
Tommy Huntersp7/3/1986RAv 1919112.0 4.10
Zach Jacksonmr5/13/1983LAvEx318.2 9.35
Logan Kensingmr7/3/1982R Vg32035.1 8.92
Sean Marshallmr8/30/1982LFrAv55985.1 4.32
Pedro Martinezsp10/25/1971RFr 9944.2 3.63
Nate Robertsonmr9/3/1977LFrAv28649.2 5.44
Jeff Samardzijamr1/23/1985RPrVg20234.2 7.53
Dennis Sarfatemr4/9/1981R Av20023.0 5.09
Brett Tomkomr4/7/1973RAvVg21657.1 3.77
Total     6767676.2 4.91