
|
|
|
|
New York Tiger-Cats
Mgr:
Cliff Dolgins
1st Yr: 2007
Park:
PNC Park
Un-rated Players:
Taylor Buchholz
Shaun Marcum
Royce Ring
Free Agents:
None
Draft Picks:
own 1,5-10
HAZ 6
2011: own 1-6
|
Team Player Info
Team Player Info -- 2010 New York Tiger-Cats Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Mike Aviles | ss | 3/13/1981 | R | Rsp | 127 | .183 | .208 | .250 | .458 |
| Yuniesky Betancourt | ss | 1/31/1982 | R | Rp | 508 | .245 | .274 | .351 | .625 |
| Robinson Cancel | ph | 5/4/1976 | R | Rsp | 1 | .000 | .000 | .000 | .000 |
| Aaron Cunningham | rf | 4/24/1986 | R | Rsp | 57 | .151 | .211 | .245 | .456 |
| Greg Dobbs | 3b | 7/2/1978 | R | Lsp | 169 | .247 | .296 | .383 | .679 |
| Nomar Garciaparra | dh | 7/23/1973 | R | Rsp | 169 | .281 | .314 | .387 | .701 |
| Hernan Iribarren | 2b | 6/29/1984 | R | Lsp | 14 | .231 | .286 | .385 | .670 |
| Ian Kinsler | 2b | 6/22/1982 | R | Rp | 640 | .253 | .327 | .488 | .814 |
| Magglio Ordonez | rf | 1/28/1974 | R | Rsp | 518 | .310 | .376 | .428 | .804 |
| Pete Orr | 2b | 6/8/1979 | R | Lsp | 81 | .253 | .272 | .347 | .618 |
| Humberto Quintero | c | 8/2/1979 | R | Rsp | 168 | .236 | .286 | .376 | .662 |
| Manny Ramirez | lf | 5/30/1972 | R | Rsp | 431 | .290 | .418 | .531 | .949 |
| Grady Sizemore | cf | 8/2/1982 | L | Lp | 503 | .248 | .343 | .445 | .788 |
| Cory Sullivan | lf | 8/20/1979 | L | Lp | 157 | .250 | .338 | .382 | .720 |
| Jason Varitek | c | 4/11/1972 | R | Ssp | 425 | .209 | .313 | .390 | .703 |
| Ramon Vazquez | ss | 8/21/1976 | R | Lp | 239 | .230 | .335 | .279 | .614 |
| Joey Votto | 1b | 9/10/1983 | R | Lsp | 544 | .322 | .414 | .567 | .981 |
| Josh Whitesell | 1b | 4/14/1982 | L | Lp | 133 | .194 | .346 | .287 | .633 |
| Reggie Willits | lf | 5/30/1981 | R | Ssp | 92 | .213 | .256 | .237 | .493 |
| Total |   |   |   |   | 4976 | .258 | .336 | .420 | .756 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Alfredo Aceves | mr | 12/8/1982 | R | Pr | Ex | 43 | 1 | 84.0 | 3.54 |
| Jose Arredondo | mr | 3/30/1984 | R | | Av | 43 | 0 | 45.0 | 6.00 |
| John Bale | mr | 5/22/1974 | L | | Fr | 43 | 0 | 28.1 | 5.72 |
| Joba Chamberlain | sp | 9/23/1985 | R | Fr | | 32 | 31 | 157.1 | 4.75 |
| Tim Dillard | mr | 7/19/1983 | R | | Ex | 2 | 0 | 4.1 | 12.46 |
| Scott Downs | mr | 3/17/1976 | L | | Av | 48 | 0 | 46.2 | 3.09 |
| Roy Halladay | sp | 5/14/1977 | R | Ex | | 32 | 32 | 239.0 | 2.79 |
| Bobby Jenks | cl | 3/14/1981 | R | | Av | 52 | 0 | 53.1 | 3.71 |
| Cliff Lee | sp | 8/30/1978 | L | Vg | | 34 | 34 | 231.2 | 3.22 |
| Ron Mahay | mr | 6/28/1971 | L | | Av | 57 | 0 | 50.1 | 4.29 |
| Brad Penny | sp | 5/24/1978 | R | Av | | 30 | 30 | 173.1 | 4.88 |
| Edwar Ramirez | mr | 3/28/1981 | R | | Vg | 20 | 0 | 22.0 | 5.73 |
| Scot Shields | mr | 7/22/1975 | R | | Av | 20 | 0 | 17.2 | 6.62 |
| Carlos Silva | sp | 4/23/1979 | R | Fr | Av | 8 | 6 | 30.1 | 8.60 |
| Justin Speier | mr | 11/6/1973 | R | | Av | 41 | 0 | 40.0 | 5.17 |
| Huston Street | cl | 8/2/1983 | R | | Av | 64 | 0 | 61.2 | 3.06 |
| Chris Waters | mr | 8/17/1980 | L | Pr | Ex | 5 | 1 | 11.2 | 5.40 |
| Kip Wells | mr | 4/21/1977 | R | Fr | Vg | 33 | 7 | 72.2 | 5.33 |
| Total |   |   |   |   |   | 142 | 142 | 1369.1 | 4.16 |
|
|
|

|