New York Tiger-Cats
Mgr:
1st Yr: 2010
Park: PNC Park
Un-rated Players:

Free Agents:
Angel Berroa ++
Darin Erstad ++
Corky Miller
Omar Quintanilla ++
Dennis Sarfate
Draft Picks:
own 1-6

Team Player Info

Team Player Info -- 2010 New York Tiger-Cats
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Mike Avilesss3/13/1981RRsp127 .183 .208 .250 .458
Angel Berroa3b1/27/1978RRp 55 .143 .208 .184 .391
Yuniesky Betancourtss1/31/1982RRp 508 .245 .274 .351 .625
Julio Borbondh2/20/1986LLsp179 .312 .376 .414 .790
Aaron Cunninghamrf4/24/1986RRsp57 .151 .211 .245 .456
Greg Dobbs3b7/2/1978RLsp169 .247 .296 .383 .679
Darin Erstad1b6/4/1974LLp 150 .194 .268 .328 .597
Nomar Garciaparradh7/23/1973RRsp169 .281 .314 .387 .701
Ian Kinsler2b6/22/1982RRp 640 .253 .327 .488 .814
Corky Millerc 3/18/1976RRp 111 .189 .284 .263 .548
Magglio Ordonezrf1/28/1974RRsp518 .310 .376 .428 .804
Pete Orr2b6/8/1979RLsp81 .253 .272 .347 .618
Omar Quintanilla2b10/24/1981RLsp69 .172 .273 .207 .480
Humberto Quinteroc 8/2/1979RRsp168 .236 .286 .376 .662
Manny Ramirezlf5/30/1972RRsp431 .290 .418 .531 .949
Grady Sizemorecf8/2/1982LLp 503 .248 .343 .445 .788
Cory Sullivanlf8/20/1979LLp 157 .250 .338 .382 .720
Jason Varitekc 4/11/1972RSsp425 .209 .313 .390 .703
Ramon Vazquezss8/21/1976RLp 239 .230 .335 .279 .614
Joey Votto1b9/10/1983RLsp544 .322 .414 .567 .981
Josh Whitesell1b4/14/1982LLp 133 .194 .346 .287 .633
Reggie Willitslf5/30/1981RSsp92 .213 .256 .237 .493
Total    5525 .254 .333 .410 .742

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Alfredo Acevesmr12/8/1982RPrEx43184.0 3.54
Jose Arredondomr3/30/1984R Av43045.0 6.00
John Balemr5/22/1974L Fr43028.1 5.72
Joba Chamberlainsp9/23/1985RFr 3231157.1 4.75
Scott Downsmr3/17/1976L Av48046.2 3.09
Carlos Fishermr2/22/1983R Vg39052.1 4.47
Edgar Gonzalezmr2/23/1983RFrEx26665.1 5.51
Roy Halladaysp5/14/1977REx 3232239.0 2.79
Bobby Jenkscl3/14/1981R Av52053.1 3.71
Cliff Leesp8/30/1978LVg 3434231.2 3.22
Ron Mahaymr6/28/1971L Av57050.1 4.29
Brad Pennysp5/24/1978RAv 3030173.1 4.88
Edwar Ramirezmr3/28/1981R Vg20022.0 5.73
Dennis Sarfatemr4/9/1981R Av20023.0 5.09
Carlos Silvasp4/23/1979RFrAv8630.1 8.60
Justin Speiermr11/6/1973R Av41040.0 5.17
Huston Streetcl8/2/1983R Av64061.2 3.06
Kip Wellsmr4/21/1977RFrVg33772.2 5.33
Total     1471471476.1 4.18