
|
|
|
|
Kodiak Aces
Mgr:
John Dougherty
1st Yr: 2010
Park:
Kauffman Stadium
Un-rated Players:
Morgan Ensberg
Johnny Estrada
Conor Gillaspie
Bryan LaHair
Kameron Loe
Carlos Muniz
Greg Smith
Free Agents:
None
Draft Picks:
own 2-5,7-10 MNM 1
ARA 3,4 CVC 5
2011: own 1,3-6
|
Team Player Info
Team Player Info -- 2010 Kodiak Aces Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Bobby Abreu | rf | 3/11/1974 | R | Lsp | 667 | .293 | .390 | .435 | .825 |
| Joaquin Arias | 2b | 9/21/1984 | R | Rsp | 9 | .000 | .000 | .000 | .000 |
| Travis Buck | rf | 11/18/1983 | R | Lsp | 115 | .219 | .287 | .333 | .620 |
| Emmanuel Burriss | 2b | 1/17/1985 | R | Ssp | 220 | .238 | .292 | .267 | .560 |
| Juan Castro | ss | 6/20/1972 | R | Rsp | 121 | .277 | .311 | .339 | .650 |
| Elijah Dukes | rf | 6/26/1984 | R | Rsp | 416 | .250 | .337 | .393 | .729 |
| Carlos Gonzalez | cf | 10/17/1985 | L | Lsp | 317 | .284 | .353 | .525 | .878 |
| Todd Helton | 1b | 8/20/1973 | L | Lsp | 645 | .325 | .416 | .489 | .904 |
| Andruw Jones | dh | 4/23/1977 | R | Rp | 331 | .214 | .323 | .459 | .782 |
| Jason LaRue | c | 3/19/1974 | R | Rp | 112 | .240 | .288 | .327 | .615 |
| Mark Loretta | 3b | 8/14/1971 | R | Rsp | 204 | .232 | .309 | .276 | .585 |
| Melvin Mora | 3b | 2/2/1972 | R | Rsp | 496 | .260 | .321 | .358 | .679 |
| Brandon Moss | rf | 9/16/1983 | R | Lsp | 424 | .236 | .304 | .364 | .668 |
| Tony Pena | ss | 3/23/1981 | R | Rsp | 53 | .098 | .132 | .118 | .250 |
| Cliff Pennington | ss | 6/15/1984 | R | Ssp | 229 | .279 | .342 | .418 | .760 |
| Jorge Posada | c | 8/17/1971 | R | Ssp | 438 | .285 | .363 | .522 | .885 |
| Clint Sammons | c | 5/15/1983 | R | Rsp | 12 | .182 | .250 | .182 | .432 |
| Dane Sardinha | c | 4/8/1979 | R | Rsp | 34 | .097 | .091 | .129 | .220 |
| Skip Schumaker | 2b | 2/3/1980 | R | Lsp | 586 | .303 | .364 | .393 | .757 |
| Total |   |   |   |   | 5429 | .269 | .344 | .407 | .751 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| David Aardsma | cl | 12/27/1981 | R | | Av | 73 | 0 | 71.1 | 2.52 |
| Alberto Arias | mr | 10/14/1983 | R | | Av | 42 | 0 | 45.2 | 3.35 |
| Jose Contreras | sp | 12/6/1971 | R | Av | Vg | 28 | 23 | 131.2 | 4.92 |
| Randy Flores | mr | 7/31/1975 | L | | Pr | 27 | 0 | 12.0 | 5.25 |
| John Grabow | mr | 11/4/1978 | L | | Av | 75 | 0 | 72.1 | 3.36 |
| Jeremy Guthrie | sp | 4/8/1979 | R | Vg | | 33 | 33 | 200.0 | 5.04 |
| Charlie Haeger | sp | 9/19/1983 | R | Fr | Av | 6 | 3 | 19.0 | 3.32 |
| Jason Isringhausen | mr | 9/7/1972 | R | | Av | 9 | 0 | 8.0 | 2.25 |
| Randy Johnson | sp | 9/10/1963 | L | Fr | Av | 22 | 17 | 96.0 | 4.88 |
| Wil Ledezma | mr | 1/21/1981 | L | | Vg | 5 | 0 | 5.2 | 9.53 |
| John Maine | sp | 5/8/1981 | R | Fr | | 15 | 15 | 81.1 | 4.43 |
| Dustin Moseley | sp | 12/26/1981 | R | Fr | | 3 | 3 | 14.2 | 4.30 |
| James Parr | mr | 2/27/1986 | R | | Ex | 8 | 0 | 14.0 | 5.79 |
| Horacio Ramirez | mr | 11/24/1979 | L | Fr | Av | 19 | 1 | 22.2 | 5.96 |
| Tim Redding | sp | 2/12/1978 | R | Av | Ex | 30 | 17 | 120.0 | 5.10 |
| Chad Reineke | sp | 4/9/1982 | R | Fr | | 1 | 1 | 5.0 | 7.20 |
| Total |   |   |   |   |   | 113 | 113 | 919.1 | 4.55 |
|
|
|

|