Kodiak Aces
Mgr: John Dougherty
1st Yr: 2010
Park: Kauffman Stadium
Un-rated Players:
Morgan Ensberg
Johnny Estrada
Conor Gillaspie
Bryan LaHair
Kameron Loe
Carlos Muniz
Greg Smith
Free Agents:
None
Draft Picks:
own 2-5,7-10 MNM 1
ARA 3,4 CVC 5
2011: own 1,3-6



Team Player Info

Team Player Info -- 2010 Kodiak Aces
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Bobby Abreurf3/11/1974RLsp667 .293 .390 .435 .825
Joaquin Arias2b9/21/1984RRsp9 .000 .000 .000 .000
Travis Buckrf11/18/1983RLsp115 .219 .287 .333 .620
Emmanuel Burriss2b1/17/1985RSsp220 .238 .292 .267 .560
Juan Castross6/20/1972RRsp121 .277 .311 .339 .650
Elijah Dukesrf6/26/1984RRsp416 .250 .337 .393 .729
Carlos Gonzalezcf10/17/1985LLsp317 .284 .353 .525 .878
Todd Helton1b8/20/1973LLsp645 .325 .416 .489 .904
Andruw Jonesdh4/23/1977RRp 331 .214 .323 .459 .782
Jason LaRuec 3/19/1974RRp 112 .240 .288 .327 .615
Mark Loretta3b8/14/1971RRsp204 .232 .309 .276 .585
Melvin Mora3b2/2/1972RRsp496 .260 .321 .358 .679
Brandon Mossrf9/16/1983RLsp424 .236 .304 .364 .668
Tony Penass3/23/1981RRsp53 .098 .132 .118 .250
Cliff Penningtonss6/15/1984RSsp229 .279 .342 .418 .760
Jorge Posadac 8/17/1971RSsp438 .285 .363 .522 .885
Clint Sammonsc 5/15/1983RRsp12 .182 .250 .182 .432
Dane Sardinhac 4/8/1979RRsp34 .097 .091 .129 .220
Skip Schumaker2b2/3/1980RLsp586 .303 .364 .393 .757
Total    5429 .269 .344 .407 .751

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
David Aardsmacl12/27/1981R Av73071.1 2.52
Alberto Ariasmr10/14/1983R Av42045.2 3.35
Jose Contrerassp12/6/1971RAvVg2823131.2 4.92
Randy Floresmr7/31/1975L Pr27012.0 5.25
John Grabowmr11/4/1978L Av75072.1 3.36
Jeremy Guthriesp4/8/1979RVg 3333200.0 5.04
Charlie Haegersp9/19/1983RFrAv6319.0 3.32
Jason Isringhausenmr9/7/1972R Av908.0 2.25
Randy Johnsonsp9/10/1963LFrAv221796.0 4.88
Wil Ledezmamr1/21/1981L Vg505.2 9.53
John Mainesp5/8/1981RFr 151581.1 4.43
Dustin Moseleysp12/26/1981RFr 3314.2 4.30
James Parrmr2/27/1986R Ex8014.0 5.79
Horacio Ramirezmr11/24/1979LFrAv19122.2 5.96
Tim Reddingsp2/12/1978RAvEx3017120.0 5.10
Chad Reinekesp4/9/1982RFr 115.0 7.20
Total     113113919.1 4.55