Harlingen Aztecs
Mgr: Russ Baker
1st Yr: 1994
Park: Minute Maid Park
Un-rated Players:
Todd Jones
Travis Metcalf
Rudy Seanez
Free Agents:
None
Draft Picks:
own 1,3, 7-10
CAC 1 CVC 1
SDT 1,5-7
2011: own 1-6

Team Player Info

Team Player Info -- 2010 Harlingen Aztecs
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Miguel Cairo2b5/4/1974RRsp47 .267 .283 .422 .705
Brett Carrollrf10/3/1982RRp 158 .234 .306 .383 .689
Kevin Cashc 12/6/1977RRsp28 .231 .250 .308 .558
Luis Castillo2b9/12/1975RSsp580 .302 .387 .346 .732
Tony Clark1b6/15/1972RSsp78 .182 .295 .424 .719
Alex Corass10/18/1975RLsp308 .251 .320 .310 .630
Jack Custdh1/16/1979RLsp612 .240 .356 .417 .773
Chris Dickersonlf4/10/1982LLsp299 .275 .370 .373 .743
Darin Erstad1b6/4/1974LLp 150 .194 .268 .328 .597
Alex Gonzalezss2/15/1977RRsp429 .238 .279 .355 .635
Gabe Grossrf10/21/1979RLsp326 .227 .326 .355 .681
Aubrey Huff1b12/20/1976RLp 597 .241 .310 .384 .694
Nick Hundleyc 9/8/1983RRsp289 .238 .313 .406 .719
Brandon Inge3b5/19/1977RRp 637 .230 .314 .406 .720
Hideki Matsuidh6/12/1974RLp 528 .274 .367 .509 .876
Carlos Pena1b5/17/1978LLp 570 .227 .356 .537 .893
Omar Quintanilla2b10/24/1981RLsp69 .172 .273 .207 .480
Cody Ransom3b2/17/1976RRp 86 .190 .256 .329 .585
Mike Redmondc 5/5/1971RRsp147 .237 .299 .289 .588
Alex Romerorf9/9/1983RLsp157 .248 .306 .338 .644
Brian Schneiderc 11/26/1976RLp 194 .218 .292 .335 .627
Josh Willinghamlf2/17/1979RRp 502 .260 .367 .496 .863
Total    6791 .245 .332 .402 .734

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Homer Baileysp5/3/1986RAv 2020113.1 4.53
Brian Bassmr1/6/1982R Ex48086.1 4.90
Jared Burtonmr6/2/1981R Av53059.1 4.40
J.A. Happsp10/19/1982LAvEx3523166.0 2.93
Jason Jenningsmr7/17/1978R Vg44061.0 4.13
Luis Mendozamr10/31/1983R Ex101.0 36.00
Dustin Nippertsp5/6/1981RFrEx201069.2 3.88
Joel Peraltamr3/23/1976R Av27024.2 6.20
Juan Rinconmr1/23/1979R Av33036.2 6.87
Saul Riveramr12/7/1977R Vg30038.1 6.10
Glendon Ruschmr11/7/1974L Ex11018.2 6.75
John Smoltzsp5/15/1967RFr 151578.0 6.35
Jeremy Sowerssp5/17/1983LAv 2322123.1 5.25
Brian Talletsp9/21/1977LAvEx3725160.2 5.32
Javier Vazquezsp7/25/1976RVg 3232219.1 2.87
Total     1471471256.1 4.48