
|
|
|
|
Harlingen Aztecs
Mgr:
Russ Baker
1st Yr: 1994
Park:
Minute Maid Park
Un-rated Players:
Todd Jones
Travis Metcalf
Rudy Seanez
Free Agents:
None
Draft Picks:
own 1,3, 7-10
CAC 1 CVC 1
SDT 1,5-7
2011: own 1-6
|
Team Player Info
Team Player Info -- 2010 Harlingen Aztecs Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Miguel Cairo | 2b | 5/4/1974 | R | Rsp | 47 | .267 | .283 | .422 | .705 |
| Brett Carroll | rf | 10/3/1982 | R | Rp | 158 | .234 | .306 | .383 | .689 |
| Kevin Cash | c | 12/6/1977 | R | Rsp | 28 | .231 | .250 | .308 | .558 |
| Luis Castillo | 2b | 9/12/1975 | R | Ssp | 580 | .302 | .387 | .346 | .732 |
| Tony Clark | 1b | 6/15/1972 | R | Ssp | 78 | .182 | .295 | .424 | .719 |
| Alex Cora | ss | 10/18/1975 | R | Lsp | 308 | .251 | .320 | .310 | .630 |
| Jack Cust | dh | 1/16/1979 | R | Lsp | 612 | .240 | .356 | .417 | .773 |
| Chris Dickerson | lf | 4/10/1982 | L | Lsp | 299 | .275 | .370 | .373 | .743 |
| Darin Erstad | 1b | 6/4/1974 | L | Lp | 150 | .194 | .268 | .328 | .597 |
| Alex Gonzalez | ss | 2/15/1977 | R | Rsp | 429 | .238 | .279 | .355 | .635 |
| Gabe Gross | rf | 10/21/1979 | R | Lsp | 326 | .227 | .326 | .355 | .681 |
| Aubrey Huff | 1b | 12/20/1976 | R | Lp | 597 | .241 | .310 | .384 | .694 |
| Nick Hundley | c | 9/8/1983 | R | Rsp | 289 | .238 | .313 | .406 | .719 |
| Brandon Inge | 3b | 5/19/1977 | R | Rp | 637 | .230 | .314 | .406 | .720 |
| Hideki Matsui | dh | 6/12/1974 | R | Lp | 528 | .274 | .367 | .509 | .876 |
| Carlos Pena | 1b | 5/17/1978 | L | Lp | 570 | .227 | .356 | .537 | .893 |
| Omar Quintanilla | 2b | 10/24/1981 | R | Lsp | 69 | .172 | .273 | .207 | .480 |
| Cody Ransom | 3b | 2/17/1976 | R | Rp | 86 | .190 | .256 | .329 | .585 |
| Mike Redmond | c | 5/5/1971 | R | Rsp | 147 | .237 | .299 | .289 | .588 |
| Alex Romero | rf | 9/9/1983 | R | Lsp | 157 | .248 | .306 | .338 | .644 |
| Brian Schneider | c | 11/26/1976 | R | Lp | 194 | .218 | .292 | .335 | .627 |
| Josh Willingham | lf | 2/17/1979 | R | Rp | 502 | .260 | .367 | .496 | .863 |
| Total |   |   |   |   | 6791 | .245 | .332 | .402 | .734 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Homer Bailey | sp | 5/3/1986 | R | Av | | 20 | 20 | 113.1 | 4.53 |
| Brian Bass | mr | 1/6/1982 | R | | Ex | 48 | 0 | 86.1 | 4.90 |
| Jared Burton | mr | 6/2/1981 | R | | Av | 53 | 0 | 59.1 | 4.40 |
| J.A. Happ | sp | 10/19/1982 | L | Av | Ex | 35 | 23 | 166.0 | 2.93 |
| Jason Jennings | mr | 7/17/1978 | R | | Vg | 44 | 0 | 61.0 | 4.13 |
| Luis Mendoza | mr | 10/31/1983 | R | | Ex | 1 | 0 | 1.0 | 36.00 |
| Dustin Nippert | sp | 5/6/1981 | R | Fr | Ex | 20 | 10 | 69.2 | 3.88 |
| Joel Peralta | mr | 3/23/1976 | R | | Av | 27 | 0 | 24.2 | 6.20 |
| Juan Rincon | mr | 1/23/1979 | R | | Av | 33 | 0 | 36.2 | 6.87 |
| Saul Rivera | mr | 12/7/1977 | R | | Vg | 30 | 0 | 38.1 | 6.10 |
| Glendon Rusch | mr | 11/7/1974 | L | | Ex | 11 | 0 | 18.2 | 6.75 |
| John Smoltz | sp | 5/15/1967 | R | Fr | | 15 | 15 | 78.0 | 6.35 |
| Jeremy Sowers | sp | 5/17/1983 | L | Av | | 23 | 22 | 123.1 | 5.25 |
| Brian Tallet | sp | 9/21/1977 | L | Av | Ex | 37 | 25 | 160.2 | 5.32 |
| Javier Vazquez | sp | 7/25/1976 | R | Vg | | 32 | 32 | 219.1 | 2.87 |
| Total |   |   |   |   |   | 147 | 147 | 1256.1 | 4.48 |
|
|
|

|