
|
|
|
|
Pennsylvania Sluggers
Mgr:
Chris Dugan
1st Yr: 1988
Park:
Rogers Centre
Un-rated Players:
Free Agents:
Joaquin Arias
James Parr
Draft Picks:
own 1-6
|
Team Player Info
Team Player Info -- 2010 Pennsylvania Sluggers Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Rick Ankiel | cf | 7/19/1979 | L | Lp | 404 | .231 | .285 | .387 | .672 |
| Joaquin Arias | 2b | 9/21/1984 | R | Rsp | 9 | .000 | .000 | .000 | .000 |
| Alex Avila | c | 1/29/1987 | R | Lsp | 72 | .279 | .375 | .590 | .965 |
| Brian Buscher | 3b | 4/18/1981 | R | Lsp | 164 | .235 | .360 | .316 | .676 |
| Eric Byrnes | lf | 2/16/1976 | R | Rsp | 258 | .226 | .270 | .393 | .663 |
| Chris Davis | 1b | 3/17/1986 | R | Lsp | 419 | .238 | .284 | .442 | .726 |
| Ryan Doumit | c | 4/3/1981 | R | Ssp | 304 | .250 | .299 | .414 | .714 |
| Jacoby Ellsbury | cf | 9/11/1983 | L | Lsp | 693 | .301 | .355 | .415 | .770 |
| Adam Everett | ss | 2/5/1977 | R | Rp | 390 | .238 | .288 | .325 | .613 |
| Josh Fields | 3b | 12/14/1982 | R | Rsp | 268 | .222 | .301 | .347 | .648 |
| Matt Holliday | lf | 1/15/1980 | R | Rsp | 670 | .313 | .394 | .515 | .909 |
| Jose Lopez | 2b | 11/24/1983 | R | Rp | 653 | .272 | .303 | .463 | .766 |
| Tommy Manzella | ss | 4/16/1983 | R | Rsp | 5 | .200 | .200 | .200 | .400 |
| Kazuo Matsui | 2b | 10/23/1975 | R | Ssp | 533 | .250 | .302 | .357 | .659 |
| Xavier Paul | rf | 2/25/1985 | R | Lsp | 16 | .214 | .313 | .500 | .813 |
| Robb Quinlan | 1b | 3/17/1977 | R | Rsp | 120 | .243 | .275 | .339 | .614 |
| Edgar Renteria | ss | 8/7/1975 | R | Rp | 510 | .250 | .307 | .328 | .635 |
| Shane Robinson | rf | 10/30/1984 | R | Rp | 26 | .240 | .231 | .280 | .511 |
| Carlos Ruiz | c | 1/22/1979 | R | Rp | 379 | .255 | .355 | .425 | .780 |
| Eugenio Velez | lf | 5/16/1982 | R | Ssp | 307 | .267 | .308 | .400 | .708 |
| Ben Zobrist | 2b | 5/26/1981 | R | Ssp | 599 | .297 | .405 | .543 | .948 |
| Total |   |   |   |   | 6799 | .263 | .326 | .417 | .743 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Chad Billingsley | sp | 7/29/1984 | R | Av | | 33 | 32 | 196.1 | 4.03 |
| John Danks | sp | 4/15/1985 | L | Vg | | 32 | 32 | 200.1 | 3.77 |
| Neftali Feliz | mr | 5/2/1988 | R | | Vg | 20 | 0 | 31.0 | 1.74 |
| Mike Hampton | sp | 9/9/1972 | L | Fr | | 21 | 21 | 112.0 | 5.30 |
| Rich Harden | sp | 11/30/1981 | R | Fr | | 26 | 26 | 141.0 | 4.09 |
| Jensen Lewis | mr | 5/16/1984 | R | | Vg | 47 | 0 | 66.1 | 4.61 |
| Brandon Lyon | mr | 8/10/1979 | R | | Av | 65 | 0 | 78.2 | 2.86 |
| Damaso Marte | mr | 2/14/1975 | L | | Fr | 21 | 0 | 13.1 | 9.45 |
| Mark Melancon | mr | 3/28/1985 | R | | Vg | 13 | 0 | 16.1 | 3.86 |
| Brad Mills | sp | 3/5/1985 | L | Pr | | 2 | 2 | 7.2 | 14.09 |
| James Parr | mr | 2/27/1986 | R | | Ex | 8 | 0 | 14.0 | 5.79 |
| Tony Pena | mr | 1/9/1982 | R | | Av | 72 | 0 | 70.0 | 3.99 |
| Fernando Rodney | cl | 3/18/1977 | R | | Av | 73 | 0 | 75.2 | 4.40 |
| Wandy Rodriguez | sp | 1/18/1979 | L | Av | | 33 | 33 | 205.2 | 3.02 |
| Tyler Walker | mr | 5/15/1976 | R | | Av | 32 | 0 | 35.1 | 3.06 |
| Dontrelle Willis | sp | 1/12/1982 | L | Fr | | 7 | 7 | 33.2 | 7.49 |
| Wesley Wright | mr | 1/28/1985 | L | | Av | 49 | 0 | 44.2 | 5.44 |
| Clay Zavada | mr | 6/28/1984 | L | | Av | 49 | 0 | 51.0 | 3.35 |
| Brad Ziegler | mr | 10/10/1979 | R | | Av | 69 | 0 | 73.1 | 3.07 |
| Total |   |   |   |   |   | 153 | 153 | 1466.1 | 4.03 |
|
|
|

|