Pennsylvania Sluggers
Mgr: Chris Dugan
1st Yr: 1988
Park: Rogers Centre
Un-rated Players:

Free Agents:
Joaquin Arias
James Parr
Draft Picks:
own 1-6

Team Player Info

Team Player Info -- 2010 Pennsylvania Sluggers
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Rick Ankielcf7/19/1979LLp 404 .231 .285 .387 .672
Joaquin Arias2b9/21/1984RRsp9 .000 .000 .000 .000
Alex Avilac 1/29/1987RLsp72 .279 .375 .590 .965
Brian Buscher3b4/18/1981RLsp164 .235 .360 .316 .676
Eric Byrneslf2/16/1976RRsp258 .226 .270 .393 .663
Chris Davis1b3/17/1986RLsp419 .238 .284 .442 .726
Ryan Doumitc 4/3/1981RSsp304 .250 .299 .414 .714
Jacoby Ellsburycf9/11/1983LLsp693 .301 .355 .415 .770
Adam Everettss2/5/1977RRp 390 .238 .288 .325 .613
Josh Fields3b12/14/1982RRsp268 .222 .301 .347 .648
Matt Hollidaylf1/15/1980RRsp670 .313 .394 .515 .909
Jose Lopez2b11/24/1983RRp 653 .272 .303 .463 .766
Tommy Manzellass4/16/1983RRsp5 .200 .200 .200 .400
Kazuo Matsui2b10/23/1975RSsp533 .250 .302 .357 .659
Xavier Paulrf2/25/1985RLsp16 .214 .313 .500 .813
Robb Quinlan1b3/17/1977RRsp120 .243 .275 .339 .614
Edgar Renteriass8/7/1975RRp 510 .250 .307 .328 .635
Shane Robinsonrf10/30/1984RRp 26 .240 .231 .280 .511
Carlos Ruizc 1/22/1979RRp 379 .255 .355 .425 .780
Eugenio Velezlf5/16/1982RSsp307 .267 .308 .400 .708
Ben Zobrist2b5/26/1981RSsp599 .297 .405 .543 .948
Total    6799 .263 .326 .417 .743

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Chad Billingsleysp7/29/1984RAv 3332196.1 4.03
John Dankssp4/15/1985LVg 3232200.1 3.77
Neftali Felizmr5/2/1988R Vg20031.0 1.74
Mike Hamptonsp9/9/1972LFr 2121112.0 5.30
Rich Hardensp11/30/1981RFr 2626141.0 4.09
Jensen Lewismr5/16/1984R Vg47066.1 4.61
Brandon Lyonmr8/10/1979R Av65078.2 2.86
Damaso Martemr2/14/1975L Fr21013.1 9.45
Mark Melanconmr3/28/1985R Vg13016.1 3.86
Brad Millssp3/5/1985LPr 227.2 14.09
James Parrmr2/27/1986R Ex8014.0 5.79
Tony Penamr1/9/1982R Av72070.0 3.99
Fernando Rodneycl3/18/1977R Av73075.2 4.40
Wandy Rodriguezsp1/18/1979LAv 3333205.2 3.02
Tyler Walkermr5/15/1976R Av32035.1 3.06
Dontrelle Willissp1/12/1982LFr 7733.2 7.49
Wesley Wrightmr1/28/1985L Av49044.2 5.44
Clay Zavadamr6/28/1984L Av49051.0 3.35
Brad Zieglermr10/10/1979R Av69073.1 3.07
Total     1531531466.1 4.03