Chatham Bluefish
Mgr: C.C. McCandless
1st Yr: 2003
Park: Fenway Park
Un-rated Players:
Free Agents:
None
Draft Picks:
own 1-6
ARA 2




Team Player Info

Team Player Info -- 2010 Chatham Bluefish
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Josh Bardc 3/30/1978RSsp301 .230 .293 .361 .655
John Buckc 7/7/1980RRsp202 .247 .299 .484 .782
Melky Cabreracf8/11/1984LSsp540 .274 .336 .416 .752
Rajai Daviscf10/19/1980RRsp432 .305 .360 .423 .784
Terry Evansrf1/19/1982RRsp7 .286 .286 .286 .571
Juan Francisco3b6/24/1987RLsp25 .429 .520 .6191.139
David Freese3b4/28/1983RRsp34 .323 .353 .484 .837
Raul Ibanezlf6/2/1972RLsp565 .272 .347 .552 .899
Jason Jaramilloc 10/9/1982RSsp224 .252 .309 .364 .673
Dioner Navarroc 2/9/1984RSsp410 .218 .261 .322 .583
Ramiro Penass7/18/1985RSsp121 .287 .317 .383 .699
Albert Pujols1b1/16/1980RRp 700 .327 .443 .6581.101
Hanley Ramirezss12/23/1983RRsp652 .342 .410 .543 .954
Scott Rolen3b4/4/1975RRsp535 .305 .368 .455 .823
Brendan Ryanss3/26/1982RRsp429 .292 .340 .400 .740
Freddy Sanchez2b12/21/1977RRsp489 .293 .326 .416 .742
Denard Spancf2/27/1984LLsp676 .311 .392 .415 .807
Drew Sutton2b6/30/1983RSsp76 .212 .297 .348 .646
Will Venablerf10/29/1982LLp 324 .256 .323 .440 .763
Kevin Youkilis1b3/15/1979RRp 588 .305 .413 .548 .961
Total    7330 .290 .360 .464 .825

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Burke Badenhopmr2/8/1983RPrEx35272.0 3.75
Daniel Bardmr6/25/1985R Av49049.1 3.65
Kiko Caleromr1/9/1975R Av67060.0 1.95
Brendan Donnellymr7/4/1971R Av30025.1 1.78
Brian Duensingmr2/22/1983LAvEx24984.0 3.64
Scott Elbertmr8/13/1985L Av19019.2 5.03
LaTroy Hawkinsmr12/21/1972R Av65063.1 2.13
John Lackeysp10/23/1978RVg 2727176.1 3.83
Jason Marquissp8/21/1978RVg 3333216.0 4.04
Brandon McCarthysp7/7/1983RAv 171797.1 4.62
Cla Meredithmr6/4/1983R Av64065.1 3.99
Hideki Okajimamr12/25/1975L Av68061.0 3.39
Darren Olivermr10/6/1970LPrAv63173.0 2.71
Vicente Padillasp9/27/1977RAv 2625147.1 4.46
Jonathan Papelboncl11/23/1980R Av66068.0 1.85
Arthur Rhodesmr10/24/1969L Fr66053.1 2.53
Chien-Ming Wangsp3/31/1980RPrEx12942.0 9.64
Jered Weaversp10/4/1982RVg 3333211.0 3.75
Randy Wellssp8/28/1982RAv 2727165.1 3.05
Joel Zumayamr11/9/1984R Vg29031.0 4.94
Total     1831831780.2 3.70