SouthWest Roughnecks
Mgr: Alex Kilanowski
1st Yr: 1992
Park: Great American Ballpark
Un-rated Players:
Justin Duchscherer
Tadahito Iguchi
Paul Lo Duca
Erick Threets
Free Agents:
None
Draft Picks:
own 2-10
2011: own 1-6



Team Player Info

Team Player Info -- 2010 SouthWest Roughnecks
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Rocco Baldellirf9/25/1981RRsp164 .253 .311 .433 .744
Adrian Beltre3b4/7/1979RRp 477 .265 .304 .379 .683
Angel Berroa3b1/27/1978RRp 55 .143 .208 .184 .391
Miguel Cabrera1b4/18/1983RRsp685 .324 .396 .547 .942
Bobby Crosby3b1/12/1980RRp 272 .223 .295 .357 .652
Luis Cruzss2/10/1984RRsp78 .214 .282 .229 .511
David DeJesuslf12/20/1979LLsp627 .281 .347 .434 .781
Jermaine Dyerf1/28/1974RRsp574 .250 .340 .453 .793
Andre Ethierrf4/10/1982LLsp685 .272 .361 .508 .869
Kevin Frandsen2b5/24/1982RRsp54 .140 .204 .180 .384
Rob Johnsonc 7/22/1983RRp 290 .213 .289 .326 .615
Adam Kennedy3b1/10/1976RLsp587 .289 .348 .410 .758
Derrek Lee1b9/6/1975RRsp615 .306 .393 .579 .972
Edwin Maysonet2b10/17/1981RRsp79 .290 .333 .362 .696
Ivan Rodriguezc 11/30/1971RRsp448 .249 .280 .384 .663
Alfonso Sorianolf1/7/1976RRp 522 .241 .303 .423 .726
Ryan Theriotss12/7/1979RRsp677 .284 .343 .369 .712
Total    6889 .270 .337 .435 .772

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Bronson Arroyosp2/24/1977RVg 3333220.1 3.84
Rafael Betancourtmr4/29/1975R Av61056.0 2.73
Edwin Jacksonsp9/9/1983RVg 3333214.0 3.62
Jair Jurrjenssp1/29/1986RAv 3434215.0 2.60
Ryan Madsonmr8/28/1980R Av79077.1 3.26
Kevin Millwoodsp12/24/1974RVg 3131198.2 3.67
Franklin Moralesmr1/24/1986LPrAv40240.0 4.50
Guillermo Motamr7/25/1973R Av61065.1 3.44
Chan Ho Parkmr6/30/1973RFrVg45783.1 4.43
Manny Parrasp10/30/1982LAv 2727140.0 6.36
Felipe Paulinosp10/5/1983RFrEx231797.2 6.27
Scott Richmondsp8/30/1979RAvEx2724138.2 5.52
Scott Schoeneweismr10/2/1973L Fr45024.0 7.13
Jose Verasmr10/20/1980R Av47050.1 5.19
Total     2082081620.2 4.19