Portland Rockets
Mgr: Mike Sem
1st Yr: 2010
Park: Citizen's Bank Park
Un-rated Players:

Free Agents:
None
Draft Picks:
own 2-6
SFQ 3

Team Player Info

Team Player Info -- 2010 Portland Rockets
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Brandon Allen1b2/12/1986RLp 116 .202 .284 .385 .669
Paul Bakoc 6/20/1972RLp 130 .224 .308 .336 .644
Michael Brantleycf5/15/1987LLsp121 .313 .358 .348 .707
Eric Bruntlettss3/29/1978RRsp118 .171 .224 .238 .462
Mike Carp1b6/30/1986RLsp65 .315 .415 .463 .878
Matt Downs2b3/19/1984RRp 60 .170 .250 .264 .514
Tommy Everidge1b4/20/1983RRsp97 .224 .302 .365 .667
Ryan Garko1b1/2/1981RRsp400 .268 .344 .421 .765
Joey Gathrightcf4/27/1981RLsp32 .267 .313 .267 .579
Jerry Hairston3b5/29/1976RRp 433 .251 .315 .394 .710
Chase Headleylf5/9/1984RSsp612 .262 .342 .392 .734
Michel Hernandezc 8/12/1978RRsp107 .242 .292 .323 .616
Jarrett Hoffpauir2b6/18/1983RRp 16 .250 .438 .417 .854
John McDonaldss9/24/1974RRsp156 .258 .271 .384 .655
Wil Nievesc 9/25/1977RRsp249 .259 .313 .299 .612
Hunter Pencerf4/13/1983RRsp647 .282 .346 .472 .818
Placido Polanco2b10/10/1975RRsp676 .285 .331 .396 .727
Josh Reddicklf2/19/1987RLsp62 .169 .210 .339 .549
Alex Riosrf2/18/1981RRsp633 .247 .296 .395 .691
Mike Riverac 9/8/1976RRp 132 .228 .326 .342 .668
Luke Scottdh6/25/1978RLp 506 .258 .340 .488 .828
Joe Thurston3b9/29/1979RLp 307 .225 .316 .330 .645
Eric Young2b5/25/1985RSsp61 .246 .295 .316 .611
Total    5736 .256 .321 .394 .715

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Jason Bergmannmr9/25/1981R Av56048.0 4.50
Michael Bowdenmr9/9/1986RPrEx8116.0 9.56
Paul Byrdsp12/3/1970RAv 7634.0 5.82
Jesse Crainmr7/5/1981R Av56051.2 4.70
Doug Davissp9/21/1975LVg 3434203.1 4.12
Armando Galarragasp1/15/1982RAvEx2925143.2 5.64
Joel Hanrahanmr10/6/1981R Av67064.0 4.78
Kevin Hartsp11/29/1982RAvVg181481.0 5.44
Sean Hennmr4/23/1981L Fr20014.1 7.53
Livan Hernandezsp2/20/1975RAv 3131183.2 5.44
John Lannansp9/27/1984LVg 3333206.1 3.88
Joe Martinezsp2/26/1983RFrEx9530.0 7.50
Kris Medlenmr10/7/1985RPrVg37467.2 4.26
Renyel Pintomr7/8/1982L Av73061.1 3.23
Francisco Rodriguezcl1/7/1982R Av70068.0 3.71
Marc Rzepczynskisp8/29/1985LAv 111161.1 3.67
Dale Thayermr12/17/1980R Vg11013.2 4.61
Total     1641641348.0 4.72