
|
|
|
|
Portland Rockets
Mgr:
Mike Sem
1st Yr: 2010
Park:
Citizen's Bank Park
Un-rated Players:
Free Agents:
None
Draft Picks:
own 2-6
SFQ 3
|
Team Player Info
Team Player Info -- 2010 Portland Rockets Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Brandon Allen | 1b | 2/12/1986 | R | Lp | 116 | .202 | .284 | .385 | .669 |
| Paul Bako | c | 6/20/1972 | R | Lp | 130 | .224 | .308 | .336 | .644 |
| Michael Brantley | cf | 5/15/1987 | L | Lsp | 121 | .313 | .358 | .348 | .707 |
| Eric Bruntlett | ss | 3/29/1978 | R | Rsp | 118 | .171 | .224 | .238 | .462 |
| Mike Carp | 1b | 6/30/1986 | R | Lsp | 65 | .315 | .415 | .463 | .878 |
| Matt Downs | 2b | 3/19/1984 | R | Rp | 60 | .170 | .250 | .264 | .514 |
| Tommy Everidge | 1b | 4/20/1983 | R | Rsp | 97 | .224 | .302 | .365 | .667 |
| Ryan Garko | 1b | 1/2/1981 | R | Rsp | 400 | .268 | .344 | .421 | .765 |
| Joey Gathright | cf | 4/27/1981 | R | Lsp | 32 | .267 | .313 | .267 | .579 |
| Jerry Hairston | 3b | 5/29/1976 | R | Rp | 433 | .251 | .315 | .394 | .710 |
| Chase Headley | lf | 5/9/1984 | R | Ssp | 612 | .262 | .342 | .392 | .734 |
| Michel Hernandez | c | 8/12/1978 | R | Rsp | 107 | .242 | .292 | .323 | .616 |
| Jarrett Hoffpauir | 2b | 6/18/1983 | R | Rp | 16 | .250 | .438 | .417 | .854 |
| John McDonald | ss | 9/24/1974 | R | Rsp | 156 | .258 | .271 | .384 | .655 |
| Wil Nieves | c | 9/25/1977 | R | Rsp | 249 | .259 | .313 | .299 | .612 |
| Hunter Pence | rf | 4/13/1983 | R | Rsp | 647 | .282 | .346 | .472 | .818 |
| Placido Polanco | 2b | 10/10/1975 | R | Rsp | 676 | .285 | .331 | .396 | .727 |
| Josh Reddick | lf | 2/19/1987 | R | Lsp | 62 | .169 | .210 | .339 | .549 |
| Alex Rios | rf | 2/18/1981 | R | Rsp | 633 | .247 | .296 | .395 | .691 |
| Mike Rivera | c | 9/8/1976 | R | Rp | 132 | .228 | .326 | .342 | .668 |
| Luke Scott | dh | 6/25/1978 | R | Lp | 506 | .258 | .340 | .488 | .828 |
| Joe Thurston | 3b | 9/29/1979 | R | Lp | 307 | .225 | .316 | .330 | .645 |
| Eric Young | 2b | 5/25/1985 | R | Ssp | 61 | .246 | .295 | .316 | .611 |
| Total |   |   |   |   | 5736 | .256 | .321 | .394 | .715 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Jason Bergmann | mr | 9/25/1981 | R | | Av | 56 | 0 | 48.0 | 4.50 |
| Michael Bowden | mr | 9/9/1986 | R | Pr | Ex | 8 | 1 | 16.0 | 9.56 |
| Paul Byrd | sp | 12/3/1970 | R | Av | | 7 | 6 | 34.0 | 5.82 |
| Jesse Crain | mr | 7/5/1981 | R | | Av | 56 | 0 | 51.2 | 4.70 |
| Doug Davis | sp | 9/21/1975 | L | Vg | | 34 | 34 | 203.1 | 4.12 |
| Armando Galarraga | sp | 1/15/1982 | R | Av | Ex | 29 | 25 | 143.2 | 5.64 |
| Joel Hanrahan | mr | 10/6/1981 | R | | Av | 67 | 0 | 64.0 | 4.78 |
| Kevin Hart | sp | 11/29/1982 | R | Av | Vg | 18 | 14 | 81.0 | 5.44 |
| Sean Henn | mr | 4/23/1981 | L | | Fr | 20 | 0 | 14.1 | 7.53 |
| Livan Hernandez | sp | 2/20/1975 | R | Av | | 31 | 31 | 183.2 | 5.44 |
| John Lannan | sp | 9/27/1984 | L | Vg | | 33 | 33 | 206.1 | 3.88 |
| Joe Martinez | sp | 2/26/1983 | R | Fr | Ex | 9 | 5 | 30.0 | 7.50 |
| Kris Medlen | mr | 10/7/1985 | R | Pr | Vg | 37 | 4 | 67.2 | 4.26 |
| Renyel Pinto | mr | 7/8/1982 | L | | Av | 73 | 0 | 61.1 | 3.23 |
| Francisco Rodriguez | cl | 1/7/1982 | R | | Av | 70 | 0 | 68.0 | 3.71 |
| Marc Rzepczynski | sp | 8/29/1985 | L | Av | | 11 | 11 | 61.1 | 3.67 |
| Dale Thayer | mr | 12/17/1980 | R | | Vg | 11 | 0 | 13.2 | 4.61 |
| Total |   |   |   |   |   | 164 | 164 | 1348.0 | 4.72 |
|
|
|

|