Cape Crusaders
Mgr: Brian Pelletier
1st Yr: 2008
Park: Oriole Park
Un-rated Players:

Free Agents:
None
Draft Picks:
own 1-6
ARA 5 BRP 5

Team Player Info

Team Player Info -- 2010 Cape Crusaders
Regular season

Batter Ratings
NamePosBirth DateTBatsPAAVGOBPSPCOPS
Rod Barajasc 9/5/1975RRp 460 .226 .258 .403 .661
Ronnie Belliard2b4/7/1975RRp 287 .277 .325 .451 .776
Gregor Blancocf12/12/1983LLsp48 .186 .255 .233 .488
Willie Bloomquistrf11/27/1977RRsp468 .265 .308 .355 .663
Geoff Blum3b4/26/1973RSsp427 .247 .314 .367 .681
Michael Bourncf12/27/1982RLsp678 .285 .354 .384 .738
John Bowkerlf7/8/1983LLsp73 .194 .247 .373 .620
Craig Counsell2b8/21/1970RLp 459 .285 .357 .408 .766
Khalil Greeness10/21/1979RRp 193 .200 .272 .347 .619
Akinori Iwamura2b2/9/1979RLsp260 .290 .355 .390 .745
Jed Lowriess4/17/1984RSsp76 .147 .211 .265 .475
Jason Michaelscf5/4/1976RRsp152 .237 .322 .430 .752
Kendry Morales1b6/20/1983RSsp622 .306 .355 .569 .924
Xavier Nadyrf11/14/1978RRsp29 .286 .310 .429 .739
Steve Pearce1b4/13/1983RRp 186 .206 .296 .370 .665
Jhonny Peralta3b5/28/1982RRp 645 .254 .316 .375 .690
Felix Pielf2/8/1985LLsp281 .266 .326 .437 .763
Mark Reynolds3b8/3/1983RRp 662 .260 .349 .543 .892
Danny Richar3b6/9/1983RLsp9 .250 .333 .250 .583
Sean Rodriguez2b4/26/1985RRsp29 .200 .276 .440 .716
Jarrod Saltalamacchiac 5/2/1985RSsp310 .233 .290 .371 .661
Fernando Tatis1b1/1/1975RRsp379 .282 .339 .438 .777
Gregg Zaunc 4/14/1971RSsp296 .260 .345 .416 .761
Total    7029 .261 .324 .420 .744

Pitcher Ratings
NamePosBirth DateTSPRPGGSINNERA
Jonathan Albaladejomr10/30/1982R Av32034.1 5.24
Brian Bannistersp2/28/1981RAv 2626154.0 4.73
Jonathan Broxtoncl6/16/1984R Av73076.0 2.61
Phil Cokemr7/19/1982L Fr72060.0 4.50
Clay Condreymr11/19/1975R Av45042.0 3.00
Elmer Dessensmr1/13/1971R Av28032.2 3.31
Ryan Franklincl3/5/1973R Av62061.0 1.92
Brian Fuentescl8/9/1975L Av65055.0 3.93
Chad Gaudinsp3/24/1983RAvEx3125147.1 4.64
J.P. Howellmr4/25/1983L Av69066.2 2.83
Hiroki Kurodasp2/10/1975RAv 2120117.1 3.76
Aaron Laffeysp4/15/1985LAvEx2519121.2 4.44
Jon Lestersp1/7/1984LVg 3232203.1 3.41
Kyle Lohsesp10/4/1978RFr 2322117.2 4.74
Justin Mastersonmr3/22/1985RAvVg4216129.1 4.52
Joe Nelsonmr10/25/1974R Av42040.1 4.02
Joel Pineirosp9/25/1978RVg 3232214.0 3.49
Total     1921921672.2 3.91