
|
|
|
|
Roanoke Rattlers
Mgr:
Rodney Johnson
1st Yr: 2008
Park:
Tropicana Field
Un-rated Players:
Bill Bray
Kory Casto
Jim Edmonds
Sal Fasano
Donnie Murphy
Ivan Ochoa
Wily Mo Pena
Al Reyes
Kirk Saarloos
Daryle Ward
Brad Wilkerson
Free Agents:
None
Draft Picks:
own 1,2,4,6-10
DRB 6-10 CCR 5,6
2011: own 1-6
|
Team Player Info
Team Player Info -- 2010 Roanoke Rattlers Regular season
| Batter Ratings |
| Name | Pos | Birth Date | T | Bats | PA | AVG | OBP | SPC | OPS |
| Eliezer Alfonzo | c | 2/7/1979 | R | Rp | 117 | .175 | .197 | .254 | .451 |
| Rich Aurilia | 1b | 9/2/1971 | R | Rp | 133 | .213 | .256 | .279 | .534 |
| Russell Branyan | 1b | 12/19/1975 | R | Lp | 505 | .251 | .347 | .520 | .867 |
| Jamey Carroll | 2b | 2/18/1974 | R | Rp | 358 | .276 | .355 | .340 | .695 |
| Alexi Casilla | 2b | 7/20/1984 | R | Ssp | 256 | .202 | .280 | .259 | .538 |
| Francisco Cervelli | c | 3/6/1986 | R | Rp | 101 | .298 | .309 | .372 | .682 |
| Endy Chavez | lf | 2/7/1978 | L | Lp | 182 | .273 | .328 | .342 | .669 |
| Carlos Delgado | 1b | 6/25/1972 | R | Lsp | 112 | .298 | .393 | .521 | .914 |
| David Dellucci | dh | 10/31/1973 | L | Lp | 74 | .185 | .270 | .246 | .516 |
| Cliff Floyd | dh | 12/5/1972 | R | Lsp | 17 | .125 | .176 | .125 | .301 |
| Edgar Gonzalez | 2b | 6/14/1978 | R | Rsp | 169 | .216 | .278 | .373 | .651 |
| Jack Hannahan | 3b | 3/4/1980 | R | Lsp | 301 | .213 | .297 | .326 | .623 |
| Steve Holm | c | 10/21/1979 | R | Rsp | 9 | .286 | .444 | .286 | .730 |
| Gabe Kapler | rf | 7/31/1975 | R | Rp | 238 | .239 | .329 | .439 | .768 |
| Russell Martin | c | 2/15/1983 | R | Rp | 588 | .250 | .352 | .329 | .680 |
| Lastings Milledge | lf | 4/5/1985 | R | Rsp | 265 | .279 | .323 | .373 | .696 |
| Scott Podsednik | lf | 3/18/1976 | L | Lsp | 587 | .304 | .353 | .412 | .764 |
| Brandon Wood | 3b | 3/2/1985 | R | Rp | 46 | .195 | .267 | .293 | .559 |
| Total |   |   |   |   | 4058 | .252 | .325 | .371 | .696 |
| Pitcher Ratings |
| Name | Pos | Birth Date | T | SP | RP | G | GS | INN | ERA |
| Dallas Braden | sp | 8/13/1983 | L | Vg | | 22 | 22 | 136.2 | 3.89 |
| D.J. Carrasco | mr | 4/12/1977 | R | Pr | Ex | 49 | 1 | 93.1 | 3.76 |
| Johnny Cueto | sp | 2/15/1986 | R | Av | | 30 | 30 | 171.1 | 4.41 |
| Scott Feldman | sp | 2/7/1983 | R | Av | Ex | 34 | 31 | 189.2 | 4.08 |
| Yovani Gallardo | sp | 2/27/1986 | R | Vg | | 30 | 30 | 185.2 | 3.73 |
| Trevor Hoffman | cl | 10/13/1967 | R | | Av | 55 | 0 | 54.0 | 1.83 |
| Ubaldo Jimenez | sp | 1/22/1984 | R | Vg | | 33 | 33 | 218.0 | 3.47 |
| Osiris Matos | mr | 8/6/1984 | R | | Vg | 5 | 0 | 6.0 | 9.00 |
| Joe Smith | mr | 3/22/1984 | R | | Av | 37 | 0 | 34.0 | 3.44 |
| Mitch Stetter | mr | 1/16/1981 | L | | Fr | 71 | 0 | 45.0 | 3.60 |
| Jack Taschner | mr | 4/21/1978 | L | | Vg | 24 | 0 | 29.1 | 4.91 |
| Edinson Volquez | sp | 7/3/1983 | R | Av | | 9 | 9 | 49.2 | 4.35 |
| Doug Waechter | mr | 1/28/1981 | R | | Vg | 5 | 0 | 5.1 | 8.44 |
| Brian Wilson | cl | 3/16/1982 | R | | Av | 68 | 0 | 72.1 | 2.74 |
| Randy Wolf | sp | 8/22/1976 | L | Av | | 34 | 34 | 214.1 | 3.23 |
| Total |   |   |   |   |   | 190 | 190 | 1504.2 | 3.71 |
|
|
|

|