
|
|
|
League standings
League standings -- American League Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Jackson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Chatham Bluefish | 76 | 24 | .760 | - |   | 8-2 | W2 | wwllwwwwww | 619 | 313 | 306 | 43 |
| 2010 | Roswell UFOs | 53 | 44 | .546 | 21 1/2 |   | 3-7 | W1 | wllllllwlw | 507 | 499 | 8 | 86 |
| 2010 | Baltimore Chop | 48 | 53 | .475 | 28 1/2 |   | 6-4 | L1 | lwwwllwwwl | 475 | 542 | -67 | 91 |
| 2010 | Kodiak Aces | 41 | 48 | .461 | 29 1/2 |   | 8-2 | L1 | lwwwwwwwlw | 427 | 453 | -26 | 98 |
| 2010 | St. Charles Saints | 40 | 62 | .392 | 37 |   | 2-8 | L1 | lwlllwllll | 449 | 526 | -77 | 99 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Ryan |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Hannibal Cannibals | 62 | 33 | .653 | - |   | 4-6 | L1 | lwllwwllwl | 464 | 355 | 109 | 53 |
| 2010 | Harlingen Aztecs | 61 | 48 | .560 | 8 |   | 7-3 | W1 | wlwwwwlwlw | 579 | 511 | 68 | 69 |
| 2010 | Roanoke Rattlers | 45 | 62 | .421 | 23 |   | 5-5 | W1 | wlwwllwwll | 423 | 558 | -135 | 85 |
| 2010 | Portland Rockets | 30 | 68 | .306 | 33 1/2 |   | 5-5 | L1 | lwlwllwwlw | 445 | 558 | -113 | 100 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Carew |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Oklahoma Switzers | 60 | 40 | .600 | - |   | 5-5 | W1 | wlwllwwwll | 519 | 471 | 48 | 65 |
| 2010 | California Coolers | 52 | 38 | .578 | 3 |   | 5-5 | W1 | wlwlwllwlw | 494 | 406 | 88 | 72 |
| 2010 | Twin City Centurions | 53 | 39 | .576 | 3 |   | 2-8 | L1 | lwlllllllw | 499 | 410 | 89 | 72 |
| 2010 | Central Valley Heat | 35 | 61 | .365 | 23 |   | 5-5 | W1 | wllwwlllww | 386 | 496 | -110 | 90 |
| 2010 | Minnesota Mudhens | 25 | 61 | .291 | 28 |   | 4-6 | L1 | lwwlllllww | 368 | 556 | -188 | 100 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2010 | Chatham Bluefish | 76 | 24 | .760 | na |   | 8-2 | W2 | wwllwwwwww |   |
| 2010 | Hannibal Cannibals | 62 | 33 | .653 | na |   | 4-6 | L1 | lwllwwllwl |   |
| 2010 | Oklahoma Switzers | 60 | 40 | .600 | na |   | 5-5 | W1 | wlwllwwwll |   |
| 2010 | California Coolers | 52 | 38 | .578 | - |   | 5-5 | W1 | wlwlwllwlw | 72 |
| 2010 | Twin City Centurions | 53 | 39 | .576 | - |   | 2-8 | L1 | lwlllllllw | 72 |
| 2010 | Harlingen Aztecs | 61 | 48 | .560 | 1/2 |   | 7-3 | W1 | wlwwwwlwlw | 64 |
| 2010 | Roswell UFOs | 53 | 44 | .546 | 2 1/2 |   | 3-7 | W1 | wllllllwlw | 72 |
| 2010 | Baltimore Chop | 48 | 53 | .475 | 9 1/2 |   | 6-4 | L1 | lwwwllwwwl | 77 |
| 2010 | Kodiak Aces | 41 | 48 | .461 | 10 1/2 |   | 8-2 | L1 | lwwwwwwwlw | 84 |
| 2010 | Roanoke Rattlers | 45 | 62 | .421 | 15 1/2 |   | 5-5 | W1 | wlwwllwwll | 80 |
| 2010 | St. Charles Saints | 40 | 62 | .392 | 18 |   | 2-8 | L1 | lwlllwllll | 85 |
| 2010 | Central Valley Heat | 35 | 61 | .365 | 20 |   | 5-5 | W1 | wllwwlllww | 90 |
| 2010 | Minnesota Mudhens | 25 | 61 | .291 | 25 |   | 4-6 | L1 | lwwlllllww | 100 |
| 2010 | Portland Rockets | 30 | 68 | .306 | 26 |   | 5-5 | L1 | lwlwllwwlw | 95 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2010 | Chatham Bluefish | 38-13 | 38-11 | 72-23 | 4-1 | 18-4 | 58-20 | 41-13 |   |
| 2010 | Hannibal Cannibals | 32-13 | 30-20 | 49-30 | 13-3 | 22-9 | 40-24 | 30-12 |   |
| 2010 | Oklahoma Switzers | 31-25 | 29-15 | 55-38 | 5-2 | 22-13 | 38-27 | 21-18 |   |
| 2010 | California Coolers | 27-9 | 25-29 | 48-36 | 4-2 | 12-9 | 40-29 | 26-13 |   |
| 2010 | Twin City Centurions | 29-12 | 24-27 | 48-34 | 5-5 | 16-10 | 37-29 | 33-18 |   |
| 2010 | Harlingen Aztecs | 32-27 | 29-21 | 53-45 | 8-3 | 18-12 | 43-36 | 31-17 |   |
| 2010 | Roswell UFOs | 25-21 | 28-23 | 46-41 | 7-3 | 15-9 | 38-35 | 30-24 |   |
| 2010 | Baltimore Chop | 31-26 | 17-27 | 44-51 | 4-2 | 14-10 | 34-43 | 22-26 |   |
| 2010 | Kodiak Aces | 22-20 | 19-28 | 39-45 | 2-3 | 5-9 | 36-39 | 13-26 |   |
| 2010 | Roanoke Rattlers | 25-35 | 20-27 | 18-25 | 27-37 | 14-18 | 31-44 | 16-29 |   |
| 2010 | St. Charles Saints | 19-31 | 21-31 | 38-60 | 2-2 | 10-15 | 30-47 | 14-31 |   |
| 2010 | Central Valley Heat | 18-30 | 17-31 | 31-55 | 4-6 | 14-16 | 21-45 | 16-29 |   |
| 2010 | Minnesota Mudhens | 15-30 | 10-31 | 7-29 | 18-32 | 10-21 | 15-40 | 12-30 |   |
| 2010 | Portland Rockets | 13-32 | 17-36 | 28-64 | 2-4 | 11-22 | 19-46 | 13-32 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2010 | Chatham Bluefish | 64-2 | 6-5 | 6-17 | 13-10 | 5-6 |
| 2010 | Hannibal Cannibals | 48-6 | 8-2 | 6-25 | 21-12 | 7-4 |
| 2010 | Oklahoma Switzers | 49-6 | 4-2 | 7-32 | 15-12 | 4-5 |
| 2010 | California Coolers | 45-4 | 2-4 | 5-30 | 9-13 | 2-2 |
| 2010 | Twin City Centurions | 38-4 | 7-5 | 8-30 | 10-14 | 5-4 |
| 2010 | Harlingen Aztecs | 51-3 | 5-5 | 5-40 | 14-7 | 5-4 |
| 2010 | Roswell UFOs | 38-9 | 12-2 | 3-33 | 13-12 | 4-2 |
| 2010 | Baltimore Chop | 37-5 | 8-6 | 3-42 | 17-13 | 3-3 |
| 2010 | Kodiak Aces | 32-4 | 4-5 | 5-39 | 15-14 | 4-3 |
| 2010 | Roanoke Rattlers | 32-2 | 9-5 | 4-55 | 17-12 | 5-5 |
| 2010 | St. Charles Saints | 31-4 | 2-10 | 7-48 | 12-14 | 4-6 |
| 2010 | Central Valley Heat | 30-8 | 1-5 | 4-48 | 9-17 | 3-4 |
| 2010 | Minnesota Mudhens | 21-5 | 2-2 | 2-54 | 10-11 | 2-4 |
| 2010 | Portland Rockets | 25-7 | 1-13 | 4-48 | 9-23 | 6-7 |
|

|