
|
|
|
League standings
League standings -- National League Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Aaron |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | New York Tiger-Cats | 112 | 50 | .691 | - |   | 7-3 | W3 | wwwlwwlwwl | 899 | 609 | 290 | 0 |
| 2009 | Pennsylvania Sluggers | 84 | 78 | .519 | 28 |   | 7-3 | W1 | wlwwwwwlwl | 686 | 749 | -63 |   |
| 2009 | Carolina Sandlappers | 82 | 80 | .506 | 30 |   | 5-5 | W1 | wllwlwllww | 810 | 747 | 63 |   |
| 2009 | Cape Crusaders | 59 | 103 | .364 | 53 |   | 2-8 | L3 | lllwllwlll | 646 | 873 | -227 |   |
| 2009 | Cedar Grove Cobras | 50 | 112 | .309 | 62 |   | 1-9 | L3 | lllwllllll | 626 | 932 | -306 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Mays |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | San Francisco Quakes | 109 | 53 | .673 | - |   | 8-2 | L1 | lwwwwwlwww | 913 | 646 | 267 | 0 |
| 2009 | Capistrano Vlly Cougars | 105 | 57 | .648 | 4 |   | 7-3 | W3 | wwwlwwwllw | 957 | 681 | 276 |   |
| 2009 | Gulf Coast Brees | 62 | 100 | .383 | 47 |   | 4-6 | W1 | wllwlllwlw | 742 | 875 | -133 |   |
| 2009 | Tucson Lizard Kings | 45 | 117 | .278 | 64 |   | 2-8 | L6 | llllllwlwl | 682 | 1102 | -420 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Clemente |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | San Diego Tigersharks | 104 | 59 | .638 | - |   | 6-4 | W4 | wwwwlllwlw | 878 | 650 | 228 | 0 |
| 2009 | Arizona Arrows | 103 | 60 | .632 | 1 |   | 4-6 | L2 | llwllwwlwl | 888 | 725 | 163 |   |
| 2009 | SouthWest Roughnecks | 81 | 81 | .500 | 22 1/2 |   | 9-1 | W3 | wwwlwwwwww | 869 | 841 | 28 |   |
| 2009 | Maricopa Outlaws | 73 | 89 | .451 | 30 1/2 |   | 7-3 | L1 | lwwlwwwwlw | 721 | 732 | -11 |   |
| 2009 | Dobson Ranch Bashers | 66 | 96 | .407 | 37 1/2 |   | 1-9 | L9 | lllllllllw | 675 | 830 | -155 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | Pythag | L10 | Strk | Recent | Mgc |
| 2009 | New York Tiger-Cats | 112 | 50 | .691 | na |   | 111-51 | 7-3 | W3 | wwwlwwlwwl |   |
| 2009 | San Francisco Quakes | 109 | 53 | .673 | na |   | 108-54 | 8-2 | L1 | lwwwwwlwww |   |
| 2009 | San Diego Tigersharks | 104 | 59 | .638 | na |   | 105-58 | 6-4 | W4 | wwwwlllwlw |   |
| 2009 | Capistrano Vlly Cougars | 105 | 57 | .648 | - |   | 108-54 | 7-3 | W3 | wwwlwwwllw | 0 |
| 2009 | Arizona Arrows | 103 | 60 | .632 | 2 1/2 |   | 98-65 | 4-6 | L2 | llwllwwlwl |   |
| 2009 | Pennsylvania Sluggers | 84 | 78 | .519 | 21 |   | 74-88 | 7-3 | W1 | wlwwwwwlwl |   |
| 2009 | Carolina Sandlappers | 82 | 80 | .506 | 23 |   | 88-74 | 5-5 | W1 | wllwlwllww |   |
| 2009 | SouthWest Roughnecks | 81 | 81 | .500 | 24 |   | 84-78 | 9-1 | W3 | wwwlwwwwww |   |
| 2009 | Maricopa Outlaws | 73 | 89 | .451 | 32 |   | 80-82 | 7-3 | L1 | lwwlwwwwlw |   |
| 2009 | Dobson Ranch Bashers | 66 | 96 | .407 | 39 |   | 64-98 | 1-9 | L9 | lllllllllw |   |
| 2009 | Gulf Coast Brees | 62 | 100 | .383 | 43 |   | 68-94 | 4-6 | W1 | wllwlllwlw |   |
| 2009 | Cape Crusaders | 59 | 103 | .364 | 46 |   | 57-105 | 2-8 | L3 | lllwllwlll |   |
| 2009 | Cedar Grove Cobras | 50 | 112 | .309 | 55 |   | 50-112 | 1-9 | L3 | lllwllllll |   |
| 2009 | Tucson Lizard Kings | 45 | 117 | .278 | 60 |   | 45-117 | 2-8 | L6 | llllllwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div |
| 2009 | New York Tiger-Cats | 60-21 | 52-29 | 106-47 | 6-3 | 36-22 | 76-28 | 53-19 |
| 2009 | San Francisco Quakes | 60-21 | 49-32 | 106-51 | 3-2 | 35-12 | 74-41 | 53-19 |
| 2009 | San Diego Tigersharks | 61-21 | 43-38 | 101-57 | 3-2 | 23-13 | 81-46 | 43-30 |
| 2009 | Capistrano Vlly Cougars | 60-21 | 45-36 | 103-55 | 2-2 | 32-13 | 73-44 | 50-22 |
| 2009 | Arizona Arrows | 53-28 | 50-32 | 98-60 | 5-0 | 32-20 | 71-40 | 52-21 |
| 2009 | Pennsylvania Sluggers | 42-39 | 42-39 | 42-39 | 42-39 | 30-16 | 54-62 | 36-36 |
| 2009 | Carolina Sandlappers | 45-36 | 37-44 | 77-76 | 5-4 | 28-34 | 54-46 | 39-33 |
| 2009 | SouthWest Roughnecks | 46-35 | 35-46 | 80-76 | 1-5 | 28-18 | 53-63 | 34-38 |
| 2009 | Maricopa Outlaws | 40-41 | 33-48 | 71-85 | 2-4 | 13-25 | 60-64 | 28-44 |
| 2009 | Dobson Ranch Bashers | 37-44 | 29-52 | 66-91 | 0-5 | 13-34 | 53-62 | 24-48 |
| 2009 | Gulf Coast Brees | 31-50 | 31-50 | 60-97 | 2-3 | 13-34 | 49-66 | 24-48 |
| 2009 | Cape Crusaders | 30-51 | 29-52 | 56-97 | 3-6 | 15-25 | 44-78 | 26-46 |
| 2009 | Cedar Grove Cobras | 30-51 | 20-61 | 46-107 | 4-5 | 24-39 | 26-73 | 26-46 |
| 2009 | Tucson Lizard Kings | 19-62 | 26-55 | 42-116 | 3-1 | 19-36 | 26-81 | 17-55 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2009 | New York Tiger-Cats | 86-6 | 17-1 | 9-43 | 24-16 | 10-3 |
| 2009 | San Francisco Quakes | 82-3 | 11-6 | 16-44 | 29-18 | 11-1 |
| 2009 | San Diego Tigersharks | 76-6 | 19-16 | 9-37 | 31-25 | 11-13 |
| 2009 | Capistrano Vlly Cougars | 90-7 | 7-10 | 8-40 | 25-17 | 8-6 |
| 2009 | Arizona Arrows | 79-4 | 13-8 | 11-48 | 27-18 | 10-12 |
| 2009 | Pennsylvania Sluggers | 65-6 | 11-10 | 8-62 | 30-19 | 10-4 |
| 2009 | Carolina Sandlappers | 64-12 | 7-12 | 11-56 | 18-26 | 7-1 |
| 2009 | SouthWest Roughnecks | 66-10 | 9-9 | 6-62 | 22-25 | 4-8 |
| 2009 | Maricopa Outlaws | 55-9 | 11-16 | 7-64 | 25-34 | 5-13 |
| 2009 | Dobson Ranch Bashers | 42-10 | 19-13 | 5-73 | 23-29 | 10-7 |
| 2009 | Gulf Coast Brees | 49-7 | 11-12 | 2-81 | 19-25 | 4-8 |
| 2009 | Cape Crusaders | 44-9 | 6-15 | 9-79 | 27-31 | 5-13 |
| 2009 | Cedar Grove Cobras | 37-12 | 6-16 | 7-84 | 17-24 | 4-10 |
| 2009 | Tucson Lizard Kings | 35-11 | 6-9 | 4-97 | 13-23 | 8-8 |
|
|
|