
|
|
|
League standings
League standings -- National League Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Aaron |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | New York Tiger-Cats | 63 | 48 | .568 | - |   | 6-4 | W2 | wwlwwllwlw | 545 | 542 | 3 | 53 |
| 2010 | Cape Crusaders | 53 | 47 | .530 | 4 1/2 |   | 6-4 | L1 | lwlwlwlwww | 480 | 458 | 22 | 62 |
| 2010 | Cincinnati Tigers | 37 | 52 | .416 | 15 |   | 5-5 | W1 | wlllwllwww | 364 | 385 | -21 | 79 |
| 2010 | Pennsylvania Sluggers | 41 | 58 | .414 | 16 |   | 4-6 | L2 | llwwllllww | 441 | 500 | -59 | 75 |
| 2010 | Boca Raton Pirates | 38 | 63 | .376 | 20 |   | 7-3 | W3 | wwwlwwlwlw | 489 | 617 | -128 | 78 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Mays |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Capistrano Vlly Cougars | 61 | 30 | .670 | - |   | 6-4 | W2 | wwlwwwlwll | 544 | 350 | 194 | 60 |
| 2010 | San Francisco Quakes | 60 | 42 | .588 | 6 1/2 |   | 5-5 | L1 | lwwwwlwlll | 564 | 486 | 78 | 73 |
| 2010 | Whitewater Minerhawks | 54 | 48 | .529 | 12 1/2 |   | 4-6 | L1 | lwllwlwlwl | 472 | 456 | 16 | 79 |
| 2010 | Tucson Lizard Kings | 36 | 76 | .321 | 35 1/2 |   | 7-3 | W1 | wlwlwwwwwl | 517 | 677 | -160 | 97 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Clemente |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | San Diego Tigersharks | 61 | 28 | .685 | - |   | 6-4 | W1 | wlwwwlwwll | 411 | 298 | 113 | 65 |
| 2010 | Dobson Ranch Bashers | 50 | 37 | .575 | 10 |   | 8-2 | L1 | lwwwwwwwlw | 483 | 424 | 59 | 85 |
| 2010 | SouthWest Roughnecks | 50 | 39 | .562 | 11 |   | 6-4 | W2 | wwlwwlwwll | 428 | 363 | 65 | 85 |
| 2010 | Arizona Arrows | 46 | 53 | .465 | 20 |   | 3-7 | L2 | llwlwlwlll | 482 | 512 | -30 | 89 |
| 2010 | Maricopa Outlaws | 37 | 66 | .359 | 31 |   | 4-6 | L3 | lllwlwllww | 433 | 585 | -152 | 98 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2010 | San Diego Tigersharks | 61 | 28 | .685 | na |   | 6-4 | W1 | wlwwwlwwll |   |
| 2010 | Capistrano Vlly Cougars | 61 | 30 | .670 | na |   | 6-4 | W2 | wwlwwwlwll |   |
| 2010 | New York Tiger-Cats | 63 | 48 | .568 | na |   | 6-4 | W2 | wwlwwllwlw |   |
| 2010 | San Francisco Quakes | 60 | 42 | .588 | - |   | 5-5 | L1 | lwwwwlwlll | 66 |
| 2010 | Dobson Ranch Bashers | 50 | 37 | .575 | 2 1/2 |   | 8-2 | L1 | lwwwwwwwlw | 74 |
| 2010 | SouthWest Roughnecks | 50 | 39 | .562 | 3 1/2 |   | 6-4 | W2 | wwlwwlwwll | 76 |
| 2010 | Cape Crusaders | 53 | 47 | .530 | 6 |   | 6-4 | L1 | lwlwlwlwww | 73 |
| 2010 | Whitewater Minerhawks | 54 | 48 | .529 | 6 |   | 4-6 | L1 | lwllwlwlwl | 72 |
| 2010 | Arizona Arrows | 46 | 53 | .465 | 12 1/2 |   | 3-7 | L2 | llwlwlwlll | 80 |
| 2010 | Cincinnati Tigers | 37 | 52 | .416 | 16 1/2 |   | 5-5 | W1 | wlllwllwww | 89 |
| 2010 | Pennsylvania Sluggers | 41 | 58 | .414 | 17 1/2 |   | 4-6 | L2 | llwwllllww | 85 |
| 2010 | Boca Raton Pirates | 38 | 63 | .376 | 21 1/2 |   | 7-3 | W3 | wwwlwwlwlw | 88 |
| 2010 | Maricopa Outlaws | 37 | 66 | .359 | 23 1/2 |   | 4-6 | L3 | lllwlwllww | 89 |
| 2010 | Tucson Lizard Kings | 36 | 76 | .321 | 29 |   | 7-3 | W1 | wlwlwwwwwl | 90 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2010 | San Diego Tigersharks | 36-13 | 25-15 | 61-28 |   | 18-6 | 43-22 | 29-10 |   |
| 2010 | Capistrano Vlly Cougars | 30-15 | 31-15 | 57-29 | 4-1 | 17-7 | 44-23 | 27-15 |   |
| 2010 | New York Tiger-Cats | 34-24 | 29-24 | 59-46 | 4-2 | 29-12 | 34-36 | 24-18 |   |
| 2010 | San Francisco Quakes | 35-21 | 25-21 | 59-38 | 1-4 | 18-17 | 42-25 | 30-15 |   |
| 2010 | Dobson Ranch Bashers | 20-16 | 30-21 | 46-36 | 4-1 | 13-15 | 37-22 | 20-19 |   |
| 2010 | SouthWest Roughnecks | 32-13 | 18-26 | 50-39 |   | 15-18 | 35-21 | 25-20 |   |
| 2010 | Cape Crusaders | 29-19 | 24-28 | 49-45 | 4-2 | 19-16 | 34-31 | 30-21 |   |
| 2010 | Whitewater Minerhawks | 29-19 | 25-29 | 51-47 | 3-1 | 16-14 | 38-34 | 26-22 |   |
| 2010 | Arizona Arrows | 21-26 | 25-27 | 46-53 |   | 13-17 | 33-36 | 19-32 |   |
| 2010 | Cincinnati Tigers | 17-23 | 20-29 | 36-47 | 1-5 | 14-16 | 23-36 | 18-21 |   |
| 2010 | Pennsylvania Sluggers | 17-26 | 24-32 | 24-32 | 17-26 | 13-14 | 28-44 | 24-27 |   |
| 2010 | Boca Raton Pirates | 23-37 | 15-26 | 33-62 | 5-1 | 15-22 | 23-41 | 21-30 |   |
| 2010 | Maricopa Outlaws | 26-33 | 11-33 | 37-66 |   | 9-19 | 28-47 | 18-30 |   |
| 2010 | Tucson Lizard Kings | 21-32 | 15-44 | 36-76 |   | 7-34 | 29-42 | 7-38 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2010 | San Diego Tigersharks | 48-2 | 7-0 | 6-26 | 20-11 | 10-2 |
| 2010 | Capistrano Vlly Cougars | 52-3 | 6-3 | 3-24 | 16-8 | 2-2 |
| 2010 | New York Tiger-Cats | 53-5 | 8-3 | 2-40 | 20-11 | 3-9 |
| 2010 | San Francisco Quakes | 49-3 | 4-3 | 7-36 | 14-9 | 6-2 |
| 2010 | Dobson Ranch Bashers | 38-4 | 7-4 | 5-29 | 16-10 | 7-4 |
| 2010 | SouthWest Roughnecks | 47-5 | 2-9 | 1-25 | 7-15 | 2-8 |
| 2010 | Cape Crusaders | 41-4 | 6-4 | 6-39 | 12-13 | 6-5 |
| 2010 | Whitewater Minerhawks | 43-7 | 8-4 | 3-37 | 14-16 | 6-5 |
| 2010 | Arizona Arrows | 37-3 | 2-6 | 7-44 | 10-9 | 4-5 |
| 2010 | Cincinnati Tigers | 32-6 | 3-11 | 2-35 | 11-25 | 4-8 |
| 2010 | Pennsylvania Sluggers | 30-3 | 5-10 | 6-45 | 17-21 | 4-2 |
| 2010 | Boca Raton Pirates | 31-6 | 5-4 | 2-53 | 11-14 | 5-5 |
| 2010 | Maricopa Outlaws | 28-3 | 4-2 | 5-61 | 12-12 | 4-4 |
| 2010 | Tucson Lizard Kings | 31-5 | 1-5 | 4-66 | 12-18 | 2-4 |
|

|